



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 28-Aug-2026 | 512.2754 | 512.2754 | 512.2754 | 0.41 | 0.29 | 0.230 | 0.0750 | 0.0550 | 0.0450 | - | 0.0100 | - | - | - |
| Atlas Money Market Fund | 27-Aug-2026 | 523.6429 | 523.6429 | 523.6429 | 0.41 | 0.29 | 0.230 | 0.0750 | 0.0550 | 0.0430 | - | - | - | - | - |
| Atlas Income Fund | 27-Aug-2026 | 540.7911 | 540.7911 | 540.7911 | 0.56 | 0.42 | 0.330 | 0.0750 | 0.0750 | 0.0610 | - | 0.0200 | - | - | - |
| Atlas Stock Market Fund | 27-Aug-2026 | 2148.9511 | 2148.9511 | 2148.9511 | 4.65 | 3.96 | 3.000 | 0.0950 | 0.1020 | 0.5930 | 0.8500 | - | - | - | - |
| Atlas Islamic Money Market Fund | 27-Aug-2026 | 515.9916 | 515.9916 | 515.9916 | 0.25 | 0.16 | 0.100 | 0.0750 | 0.0540 | 0.0220 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 27-Aug-2026 | 512.0908 | 512.0908 | 512.0908 | 0.69 | 0.58 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.3300 | - | - | - |
| Atlas Dividend Yield Fund | 27-Aug-2026 | 96.7266 | 96.7266 | 96.7266 | 3.79 | 3.22 | 3.000 | 0.0950 | 0.1690 | 0.4730 | - | 0.0500 | - | - | - |
| Atlas Financial Sector Fund | 27-Aug-2026 | 101.0687 | 101.0687 | 101.0687 | 3.85 | 3.28 | 3.000 | 0.0950 | 0.1980 | 0.4760 | - | 0.0900 | - | - | - |
| Atlas Islamic Building Materials Fund | 27-Aug-2026 | 109.0576 | 109.0576 | 109.0576 | 4.19 | 3.61 | 3.000 | 0.0950 | 0.2010 | 0.4830 | - | 0.4100 | - | - | - |
| Atlas Islamic Energy Fund | 27-Aug-2026 | 106.6963 | 106.6963 | 106.6963 | 4.13 | 3.56 | 3.000 | 0.0950 | 0.2010 | 0.4830 | - | 0.3500 | - | - | - |
| Atlas Islamic Income Fund | 27-Aug-2026 | 525.0492 | 525.0492 | 525.0492 | 0.52 | 0.39 | 0.300 | 0.0750 | 0.0750 | 0.0560 | - | 0.0200 | - | - | - |
| Atlas Islamic Stock Fund | 27-Aug-2026 | 1554.1399 | 1554.1399 | 1554.1399 | 4.23 | 3.59 | 3.000 | 0.0950 | 0.1080 | 0.5390 | 0.4700 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 27-Aug-2026 | 104.9165 | 104.9165 | 104.9165 | 0.55 | 0.42 | 0.330 | 0.0750 | 0.0550 | 0.0580 | - | 0.0300 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 27-Aug-2026 | 1596.1814 | 1596.1814 | 1596.1814 | 4.21 | 3.59 | 3.000 | 0.0950 | 0.2010 | 0.5270 | 0.3000 | 0.0900 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 27-Aug-2026 | 1453.9756 | 1453.9756 | 1453.9756 | 0.27 | 0.17 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0500 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 27-Aug-2026 | 1238.9616 | 1238.9616 | 1238.9616 | 0.28 | 0.18 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0500 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 27-Aug-2026 | 954.1167 | 954.1167 | 954.1167 | 0.29 | 0.18 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 27-Aug-2026 | - | - | 2525.1500 | 3.02 | 2.60 | 1.500 | 0.0400 | 0.1097 | 0.3830 | 0.9800 | 0.0100 | - | - | - |
| Debt Sub Fund | 27-Aug-2026 | - | - | 675.0400 | 0.48 | 0.40 | 0.230 | 0.0400 | 0.1097 | 0.0490 | - | 0.0500 | - | - | - |
| Money Market Sub Fund | 27-Aug-2026 | - | - | 627.6100 | 0.39 | 0.31 | 0.180 | 0.0400 | 0.1097 | 0.0400 | - | 0.0100 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 27-Aug-2026 | - | - | 2711.8700 | 2.69 | 2.31 | 1.500 | 0.0400 | 0.1088 | 0.3420 | 0.7000 | - | - | - | - |
| Debt Sub Fund | 27-Aug-2026 | - | - | 493.8100 | 0.43 | 0.35 | 0.200 | 0.0400 | 0.1083 | 0.0440 | - | 0.0400 | - | - | - |
| Money Market Sub Fund | 27-Aug-2026 | - | - | 522.0800 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1083 | 0.0360 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 27-Aug-2026 | - | - | 141.9200 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 27-Aug-2026 | - | - | 108.1492 | 0.39 | 0.39 | - | 0.0400 | 0.1390 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 27-Aug-2026 | - | - | 109.3377 | 0.39 | - | - | 0.0400 | 0.1380 | - | - | 0.2100 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More
Announcement of Interim Distribution ASF, ALF, AMF & AIMF
Announcement of Interim Distribution ASF, ALF, AMF & AIMF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution Meeting in Progress
Notice of Announcement of Interim Distribution Meeting in Progress - June 19, 2026 Read More




