Home            Sitemap          Contact Us
 
 
    
   
     Enter Email Address
PRINT THIS PAGE
Home > About the Funds > Atlas Income Fund > History
 
 



Search:
From:       To:   
 
 
Valid Date Week Day Offer Price (Rs) Redemption Price (Rs) NAV (Rs)
Sep 09, 2010 Thursday 513.70 508.61 508.61
Sep 08, 2010 Wednesday 513.57 508.49 508.49
Sep 07, 2010 Tuesday 513.44 508.36 508.36
Sep 06, 2010 Monday 513.32 508.24 508.24
Sep 03, 2010 Friday 512.95 507.87 507.87
Sep 02, 2010 Thursday 512.83 507.75 507.75
Sep 01, 2010 Wednesday 512.71 507.63 507.63
Aug 31, 2010 Tuesday 512.59 507.51 507.51
Aug 30, 2010 Monday 512.45 507.38 507.38
Aug 27, 2010 Friday 512.10 507.03 507.03
Aug 26, 2010 Thursday 511.98 506.91 506.91
Aug 25, 2010 Wednesday 511.85 506.78 506.78
Aug 24, 2010 Tuesday 511.73 506.66 506.66
Aug 23, 2010 Monday 511.61 506.54 506.54
Aug 20, 2010 Friday 511.24 506.18 506.18
Aug 19, 2010 Thursday 511.12 506.06 506.06
Aug 18, 2010 Wednesday 511.00 505.94 505.94
Aug 17, 2010 Tuesday 510.87 505.81 505.81
Aug 16, 2010 Monday 510.75 505.69 505.69
Aug 13, 2010 Friday 510.38 505.33 505.33
Aug 11, 2010 Wednesday 510.28 505.23 505.23
Aug 10, 2010 Tuesday 510.31 505.26 505.26
Aug 09, 2010 Monday 510.19 505.14 505.14
Aug 06, 2010 Friday 509.83 504.78 504.78
Aug 05, 2010 Thursday 509.71 504.66 504.66
Aug 04, 2010 Wednesday 509.59 504.54 504.54
Aug 03, 2010 Tuesday 509.46 504.42 504.42
Aug 02, 2010 Monday 509.33 504.29 504.29
Jul 30, 2010 Friday 508.97 503.93 503.93
Jul 29, 2010 Thursday 508.85 503.81 503.81
 
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 
 
 
 
 
Home  |  The Company  |  About the Funds   |  Investor Education   |   Distribution Network   |  Media Center  | 
Downloads
   |   Inquiry  |  Contact Us   |  Privacy Policy   |   Disclaimer  |  Copyright   |  Sitemap 
Phone: 111-MUTUAL (6-888-25) |  Email: info@atlasfunds.com.pk