Home            Sitemap          Contact Us
 
 
    
   
     Enter Email Address
PRINT THIS PAGE
Home > About the Funds > Atlas Money Market Fund > History
 
Price History for Atlas Money Market Fund



Search:
From:       To:   
 
 
Valid Date Week Day Offer Price (Rs) Redemption Price (Rs) NAV (Rs)
Sep 09, 2010 Thursday 510.11 510.11 510.11
Sep 08, 2010 Wednesday 509.95 509.95 509.95
Sep 07, 2010 Tuesday 509.81 509.81 509.81
Sep 06, 2010 Monday 509.66 509.66 509.66
Sep 03, 2010 Friday 509.23 509.23 509.23
Sep 02, 2010 Thursday 509.07 509.07 509.07
Sep 01, 2010 Wednesday 508.92 508.92 508.92
Aug 31, 2010 Tuesday 508.77 508.77 508.77
Aug 30, 2010 Monday 508.63 508.63 508.63
Aug 27, 2010 Friday 508.19 508.19 508.19
Aug 26, 2010 Thursday 508.05 508.05 508.05
Aug 25, 2010 Wednesday 507.90 507.90 507.90
Aug 24, 2010 Tuesday 507.75 507.75 507.75
Aug 23, 2010 Monday 507.61 507.61 507.61
Aug 20, 2010 Friday 507.16 507.16 507.16
Aug 19, 2010 Thursday 507.01 507.01 507.01
Aug 18, 2010 Wednesday 506.86 506.86 506.86
Aug 17, 2010 Tuesday 506.71 506.71 506.71
Aug 16, 2010 Monday 506.57 506.57 506.57
Aug 13, 2010 Friday 506.11 506.11 506.11
Aug 11, 2010 Wednesday 505.87 505.87 505.87
Aug 10, 2010 Tuesday 505.71 505.71 505.71
Aug 09, 2010 Monday 505.57 505.57 505.57
Aug 06, 2010 Friday 505.13 505.13 505.13
Aug 05, 2010 Thursday 505.00 505.00 505.00
Aug 04, 2010 Wednesday 504.88 504.88 504.88
Aug 03, 2010 Tuesday 504.75 504.75 504.75
Aug 02, 2010 Monday 504.78 504.78 504.78
Jul 30, 2010 Friday 504.37 504.37 504.37
Jul 29, 2010 Thursday 504.22 504.22 504.22
 
Pages: 1 2 3 4 5 6
 
 
 
 
 
Home  |  The Company  |  About the Funds   |  Investor Education   |   Distribution Network   |  Media Center  | 
Downloads
   |   Inquiry  |  Contact Us   |  Privacy Policy   |   Disclaimer  |  Copyright   |  Sitemap 
Phone: 111-MUTUAL (6-888-25) |  Email: info@atlasfunds.com.pk