Home            Sitemap          Contact Us
 
 
    
   
     Enter Email Address
PRINT THIS PAGE
Home > About the Funds > Atlas Pension Fund - Equity Sub Fund > History
 

Price history for Atlas Pension Fund - Equity Sub Fund

 



Search:
From:       To:   
 
 
Valid Date Week Day NAV (Rs)
Sep 06, 2010 Monday 102.28
Sep 03, 2010 Friday 102.24
Sep 02, 2010 Thursday 102.86
Sep 01, 2010 Wednesday 103.24
Aug 31, 2010 Tuesday 103.29
Aug 30, 2010 Monday 100.83
Aug 27, 2010 Friday 101.49
Aug 26, 2010 Thursday 101.50
Aug 25, 2010 Wednesday 100.88
Aug 24, 2010 Tuesday 102.12
Aug 23, 2010 Monday 103.51
Aug 20, 2010 Friday 104.36
Aug 19, 2010 Thursday 104.25
Aug 18, 2010 Wednesday 103.01
Aug 17, 2010 Tuesday 102.97
Aug 16, 2010 Monday 101.76
Aug 13, 2010 Friday 104.39
Aug 11, 2010 Wednesday 103.76
Aug 10, 2010 Tuesday 103.58
Aug 09, 2010 Monday 104.33
Aug 06, 2010 Friday 107.46
Aug 05, 2010 Thursday 108.13
Aug 04, 2010 Wednesday 108.95
Aug 03, 2010 Tuesday 108.75
Aug 02, 2010 Monday 108.63
Jul 30, 2010 Friday 110.05
Jul 29, 2010 Thursday 108.86
Jul 28, 2010 Wednesday 108.61
Jul 27, 2010 Tuesday 107.55
Jul 26, 2010 Monday 106.20
 
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
 
 
 
 
 
Home  |  The Company  |  About the Funds   |  Investor Education   |   Distribution Network   |  Media Center  | 
Downloads
   |   Inquiry  |  Contact Us   |  Privacy Policy   |   Disclaimer  |  Copyright   |  Sitemap 
Phone: 111-MUTUAL (6-888-25) |  Email: info@atlasfunds.com.pk