Home            Sitemap          Contact Us
 
 
    
   
     Enter Email Address
PRINT THIS PAGE
Home > About the Funds > Atlas Income Fund > History
 
 



Search:
From:       To:   
 
 
Valid Date Week Day Offer Price (Rs) Redemption Price (Rs) NAV (Rs)
Sep 09, 2010 Thursday 502.83 497.85 497.85
Sep 08, 2010 Wednesday 502.80 497.82 497.82
Sep 07, 2010 Tuesday 502.76 497.78 497.78
Sep 06, 2010 Monday 501.11 496.15 496.15
Sep 03, 2010 Friday 500.55 495.59 495.59
Sep 02, 2010 Thursday 511.50 506.44 506.44
Sep 01, 2010 Wednesday 511.02 505.96 505.96
Aug 31, 2010 Tuesday 510.89 505.83 505.83
Aug 30, 2010 Monday 510.82 505.76 505.76
Aug 27, 2010 Friday 510.59 505.53 505.53
Aug 26, 2010 Thursday 510.51 505.46 505.46
Aug 25, 2010 Wednesday 510.44 505.39 505.39
Aug 24, 2010 Tuesday 510.37 505.32 505.32
Aug 23, 2010 Monday 510.25 505.20 505.20
Aug 20, 2010 Friday 511.60 506.53 506.53
Aug 19, 2010 Thursday 511.51 506.45 506.45
Aug 18, 2010 Wednesday 511.43 506.37 506.37
Aug 17, 2010 Tuesday 511.35 506.29 506.29
Aug 16, 2010 Monday 511.35 506.29 506.29
Aug 13, 2010 Friday 511.10 506.04 506.04
Aug 11, 2010 Wednesday 511.03 505.97 505.97
Aug 10, 2010 Tuesday 510.98 505.92 505.92
Aug 09, 2010 Monday 509.14 504.10 504.10
Aug 06, 2010 Friday 505.72 500.71 500.71
Aug 05, 2010 Thursday 505.66 500.65 500.65
Aug 04, 2010 Wednesday 505.64 500.63 500.63
Aug 03, 2010 Tuesday 505.52 500.51 500.51
Aug 02, 2010 Monday 505.45 500.45 500.45
Jul 30, 2010 Friday 505.21 500.21 500.21
Jul 29, 2010 Thursday 505.16 500.16 500.16
 
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
 
 
 
 
 
Home  |  The Company  |  About the Funds   |  Investor Education   |   Distribution Network   |  Media Center  | 
Downloads
   |   Inquiry  |  Contact Us   |  Privacy Policy   |   Disclaimer  |  Copyright   |  Sitemap 
Phone: 111-MUTUAL (6-888-25) |  Email: info@atlasfunds.com.pk