Home            Sitemap          Contact Us
 
 
    
   
     Enter Email Address
PRINT THIS PAGE
Home > About the Funds > Atlas Islamic Fund> Graph
 
 



Search:
From:       To:   
 
 
Valid Date Week Day Offer Price (Rs) Redemption Price (Rs) NAV (Rs)
Sep 09, 2010 Thursday 306.01 298.44 302.98
Sep 08, 2010 Wednesday 307.23 299.63 304.19
Sep 07, 2010 Tuesday 301.55 294.08 298.56
Sep 06, 2010 Monday 300.03 292.60 297.06
Sep 03, 2010 Friday 299.96 292.54 296.99
Sep 02, 2010 Thursday 302.33 294.85 299.34
Sep 01, 2010 Wednesday 302.76 295.26 299.76
Aug 31, 2010 Tuesday 304.02 296.49 301.01
Aug 30, 2010 Monday 295.52 288.20 292.59
Aug 27, 2010 Friday 296.74 289.39 293.80
Aug 26, 2010 Thursday 296.82 289.47 293.88
Aug 25, 2010 Wednesday 293.27 286.01 290.37
Aug 24, 2010 Tuesday 296.03 288.70 293.10
Aug 23, 2010 Monday 299.96 292.54 296.99
Aug 20, 2010 Friday 302.59 295.10 299.59
Aug 19, 2010 Thursday 302.35 294.87 299.39
Aug 18, 2010 Wednesday 298.63 291.23 295.67
Aug 17, 2010 Tuesday 298.44 291.06 295.49
Aug 16, 2010 Monday 294.92 287.62 292.00
Aug 13, 2010 Friday 301.43 293.97 298.45
Aug 11, 2010 Wednesday 299.49 292.07 296.52
Aug 10, 2010 Tuesday 299.37 291.96 296.41
Aug 09, 2010 Monday 300.18 292.75 297.21
Aug 06, 2010 Friday 309.34 301.69 306.28
Aug 05, 2010 Thursday 310.41 302.73 307.34
Aug 04, 2010 Wednesday 313.01 305.26 309.91
Aug 03, 2010 Tuesday 312.38 304.65 309.29
Aug 02, 2010 Monday 312.05 304.33 308.96
Jul 30, 2010 Friday 315.57 307.76 312.45
Jul 29, 2010 Thursday 310.33 302.65 307.26
 
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
 
 
 
 
 
Home  |  The Company  |  About the Funds   |  Investor Education   |   Distribution Network   |  Media Center  | 
Downloads
   |   Inquiry  |  Contact Us   |  Privacy Policy   |   Disclaimer  |  Copyright   |  Sitemap 
Phone: 111-MUTUAL (6-888-25) |  Email: info@atlasfunds.com.pk