Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER | MF | S&M | TF | FL | BL | CL |
---|---|---|---|---|---|---|---|---|---|---|---|
Open Ended Mutual Funds | |||||||||||
Atlas Liquid Fund | 07-Nov-2024 | 534.7096 | 534.7096 | 534.7096 | 1.07 | 0.75 | 0.050 | 0.0550 | - | - | - |
Atlas Money Market Fund | 06-Nov-2024 | 546.6520 | 546.6520 | 546.6520 | 1.12 | 0.75 | 0.050 | 0.0550 | - | - | - |
Atlas Income Fund | 06-Nov-2024 | 569.9252 | 569.9252 | 569.9252 | 2.13 | 1.50 | 0.075 | 0.0750 | - | - | - |
Atlas Stock Market Fund | 06-Nov-2024 | 1245.7378 | 1245.7378 | 1245.7378 | 3.95 | 2.95 | 0.175 | 0.0003 | - | - | - |
Atlas Islamic Money Market Fund | 06-Nov-2024 | 536.3648 | 536.3648 | 536.3648 | 0.44 | 0.15 | 0.050 | 0.0550 | - | - | - |
Atlas Islamic Cash Fund | 06-Nov-2024 | 530.0906 | 530.0906 | 530.0906 | 0.42 | 0.05 | 0.050 | 0.0550 | - | - | - |
Atlas Islamic Income Fund | 06-Nov-2024 | 546.6937 | 546.6937 | 546.6937 | 0.67 | 0.25 | 0.075 | 0.0750 | - | - | - |
Atlas Islamic Stock Fund | 06-Nov-2024 | 990.0526 | 990.0526 | 990.0526 | 3.80 | 2.95 | 0.175 | 0.0004 | - | - | - |
Atlas Sovereign Fund | 06-Nov-2024 | 113.2122 | 113.2122 | 113.2122 | 2.05 | 1.50 | 0.075 | 0.0550 | - | - | - |
Atlas Islamic Dedicated Stock Fund | 06-Nov-2024 | 1010.0756 | 1010.0756 | 1010.0756 | 4.02 | 3.25 | - | 0.2000 | - | - | - |
Atlas Islamic Fund of Funds | |||||||||||
Atlas Aggressive Allocation Islamic Plan | 06-Nov-2024 | 959.7361 | 959.7361 | 959.7361 | 0.50 | 1.00 | - | 0.0700 | - | - | - |
Atlas Moderate Allocation Islamic Plan | 06-Nov-2024 | 873.6778 | 873.6778 | 873.6778 | 0.49 | 1.00 | - | 0.0700 | - | - | - |
Atlas Conservative Allocation Islamic Plan | 06-Nov-2024 | 756.9343 | 756.9343 | 756.9343 | 0.50 | 1.00 | - | 0.0700 | - | - | - |
Atlas Pension Fund | |||||||||||
Equity Sub Fund | 06-Nov-2024 | - | - | 1337.9400 | 2.48 | 1.95 | - | 0.0003 | - | - | - |
Debt Sub Fund | 06-Nov-2024 | - | - | 555.8300 | 0.71 | 0.40 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 06-Nov-2024 | - | - | 515.9700 | 0.63 | 0.35 | - | 0.0003 | - | - | - |
Atlas Pension Islamic Fund | |||||||||||
Equity Sub Fund | 06-Nov-2024 | - | - | 1559.0000 | 2.48 | 1.95 | - | 0.0003 | - | - | - |
Debt Sub Fund | 06-Nov-2024 | - | - | 409.6100 | 0.70 | 0.40 | - | 0.0003 | - | - | - |
Money Market Sub Fund | 06-Nov-2024 | - | - | 437.8700 | 0.35 | 0.10 | - | - | - | - | - |
Atlas KPK Islamic Pension Fund | |||||||||||
Money Market Sub Fund | 06-Nov-2024 | - | - | 118.4500 | 0.96 | 0.02 | - | 0.2486 | - | - | - |
TER: Total Expense Ratio including Government levies and taxes | MF: Management Fees as a percentage of net assets | S&M: Selling & Marketing expenses as a percentage of net assets | FL: Front-end Load as a percentage of net assets | BL: Back-end Load as a percentage of net assets | CL: Contingent Load as a percentage of net assets
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps
News & Highlights
AAML Announces Website Transmission of First Quarter Reports FY 2024-25
AAML Announces Website Transmission of First Quarter Reports FY 2024-25 – October 31, 2024 Read More
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited – September 12, 2024
Read More
Final Distribution For The Year/Period Ended June 30, 2024
Final Distribution For The Year/Period Ended June 30, 2024 – July 1, 2024 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 28, 2024 Read More
Daily Dividend Distribution for June 28, 2024
Daily Dividend Distribution for June 28, 2024 June 28, 2024 Read More
Daily Dividend Distribution for June 27, 2024
Daily Dividend Distribution for June 27, 2024 June 27, 2024 Read More
Announcement of Interim Distribution
Announcement of Interim Distribution June 27, 2024 Read More