



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 31-Oct-2026 | 522.1221 | 522.1221 | 522.1221 | 0.56 | 0.42 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0200 | - | - | - |
| Atlas Money Market Fund | 30-Oct-2026 | 533.6468 | 533.6468 | 533.6468 | 0.43 | 0.30 | 0.280 | 0.0750 | 0.0560 | 0.0520 | - | -0.0400 | - | - | - |
| Atlas Income Fund | 30-Oct-2026 | 550.9575 | 550.9575 | 550.9575 | 0.62 | 0.48 | 0.350 | 0.0750 | 0.0750 | 0.0640 | - | 0.0600 | - | - | - |
| Atlas Stock Market Fund | 30-Oct-2026 | 2006.5965 | 2006.5965 | 2006.5965 | 3.89 | 3.29 | 3.000 | 0.0950 | 0.1030 | 0.4970 | 0.1900 | - | - | - | - |
| Atlas Islamic Money Market Fund | 30-Oct-2026 | 526.0539 | 526.0539 | 526.0539 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0560 | 0.0250 | - | 0.0100 | - | - | - |
| Atlas Islamic Cash Fund | 30-Oct-2026 | 521.7412 | 521.7412 | 521.7412 | 0.43 | 0.32 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0600 | - | - | - |
| Atlas Dividend Yield Fund | 30-Oct-2026 | 93.4267 | 93.4267 | 93.4267 | 3.76 | 3.19 | 3.000 | 0.0950 | 0.1720 | 0.4770 | - | 0.0200 | - | - | - |
| Atlas Financial Sector Fund | 30-Oct-2026 | 95.7253 | 95.7253 | 95.7253 | 3.81 | 3.24 | 3.000 | 0.0950 | 0.2010 | 0.4830 | - | 0.0400 | - | - | - |
| Atlas Islamic Building Materials Fund | 30-Oct-2026 | 96.0415 | 96.0415 | 96.0415 | 5.85 | 4.98 | 3.000 | 0.0950 | 0.2170 | 0.7730 | 1.6200 | 0.1400 | - | - | - |
| Atlas Islamic Energy Fund | 30-Oct-2026 | 104.4457 | 104.4457 | 104.4457 | 8.88 | 7.61 | 3.000 | 0.0950 | 0.2190 | 1.1790 | 4.3000 | 0.0900 | - | - | - |
| Atlas Islamic Income Fund | 30-Oct-2026 | 534.7672 | 534.7672 | 534.7672 | 0.55 | 0.42 | 0.300 | 0.0750 | 0.0750 | 0.0560 | - | 0.0400 | - | - | - |
| Atlas Islamic Stock Fund | 30-Oct-2026 | 1457.4827 | 1457.4827 | 1457.4827 | 3.71 | 3.15 | 3.000 | 0.0950 | 0.1090 | 0.4730 | 0.0300 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 30-Oct-2026 | 106.7270 | 106.7270 | 106.7270 | 0.58 | 0.44 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 30-Oct-2026 | 1497.0778 | 1497.0778 | 1497.0778 | 3.95 | 3.37 | 3.000 | 0.0950 | 0.2010 | 0.4900 | 0.0500 | 0.1100 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 30-Oct-2026 | 1394.9112 | 1394.9112 | 1394.9112 | 0.29 | 0.19 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 30-Oct-2026 | 1205.3303 | 1205.3303 | 1205.3303 | 0.30 | 0.19 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 30-Oct-2026 | 946.8986 | 946.8986 | 946.8986 | 0.30 | 0.20 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 30-Oct-2026 | - | - | 2367.6600 | 2.36 | 2.01 | 1.500 | 0.0400 | 0.1101 | 0.3080 | 0.3700 | 0.0300 | - | - | - |
| Debt Sub Fund | 30-Oct-2026 | - | - | 688.4700 | 0.51 | 0.41 | 0.230 | 0.0400 | 0.1098 | 0.0630 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 30-Oct-2026 | - | - | 639.3500 | 0.72 | 0.32 | 0.180 | 0.0400 | 0.1067 | 0.3550 | - | 0.0300 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 30-Oct-2026 | - | - | 2555.0200 | 1.96 | 1.67 | 1.500 | 0.0400 | 0.1085 | 0.2460 | 0.0600 | - | - | - | - |
| Debt Sub Fund | 30-Oct-2026 | - | - | 503.3400 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1085 | 0.0440 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 30-Oct-2026 | - | - | 531.9800 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1081 | 0.0350 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 30-Oct-2026 | - | - | 144.5001 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 30-Oct-2026 | - | - | 110.8285 | 0.39 | 0.39 | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 30-Oct-2026 | - | - | 111.2857 | 0.39 | - | - | 0.0400 | 0.1350 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 30-Oct-2026 | - | - | 101.3760 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 30-Oct-2026 | - | - | 101.3570 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - October 23, 2026 Read More
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




