



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | ||||||||||||||
| Atlas Liquid Fund | 13-Jun-2026 | 551.6000 | 551.6000 | 551.6000 | 0.67 | 0.52 | 0.450 | 0.0750 | 0.0550 | 0.0750 | - | 0.0100 | - | - |
| Atlas Money Market Fund | 12-Jun-2026 | 564.1959 | 564.1959 | 564.1959 | 0.55 | 0.44 | 0.390 | 0.0750 | 0.0420 | 0.0350 | - | 0.0100 | - | - |
| Atlas Income Fund | 12-Jun-2026 | 579.4016 | 579.4016 | 579.4016 | 0.74 | 0.50 | 0.400 | 0.0750 | 0.0750 | 0.1630 | - | 0.0300 | - | - |
| Atlas Stock Market Fund | 12-Jun-2026 | 2133.3976 | 2133.3976 | 2133.3976 | 3.70 | 3.14 | 3.000 | 0.0950 | 0.1030 | 0.4610 | 0.0400 | - | - | - |
| Atlas Islamic Money Market Fund | 12-Jun-2026 | 555.7884 | 555.7884 | 555.7884 | 0.22 | 0.12 | 0.060 | 0.0750 | 0.0540 | 0.0150 | - | 0.0100 | - | - |
| Atlas Islamic Cash Fund | 12-Jun-2026 | 549.8867 | 549.8867 | 549.8867 | 0.63 | 0.49 | 0.350 | 0.0750 | 0.0560 | 0.0630 | - | 0.0800 | - | - |
| Atlas Dividend Yield Fund | 12-Jun-2026 | 95.6612 | 95.6612 | 95.6612 | 4.72 | 4.05 | 3.000 | 0.0950 | 0.1760 | 0.5830 | 0.7600 | 0.1100 | - | - |
| Atlas Financial Sector Fund | 12-Jun-2026 | 96.4095 | 96.4095 | 96.4095 | 3.89 | 3.32 | 3.000 | 0.0950 | 0.1970 | 0.4710 | - | 0.1300 | - | - |
| Atlas Islamic Building Materials Fund | 12-Jun-2026 | 116.6004 | 116.6004 | 116.6004 | 8.66 | 7.82 | 3.000 | 0.0950 | 0.1810 | 0.7450 | 2.1300 | 2.5000 | - | - |
| Atlas Islamic Energy Fund | 12-Jun-2026 | 107.6253 | 107.6253 | 107.6253 | 7.68 | 6.68 | 3.000 | 0.0950 | 0.1980 | 0.9080 | 2.9000 | 0.5800 | - | - |
| Atlas Islamic Income Fund | 12-Jun-2026 | 562.0482 | 562.0482 | 562.0482 | 1.06 | 0.92 | 0.400 | 0.0750 | 0.0740 | 0.0690 | - | 0.4400 | - | - |
| Atlas Islamic Stock Fund | 12-Jun-2026 | 1587.0685 | 1587.0685 | 1587.0685 | 4.29 | 3.66 | 3.000 | 0.0950 | 0.1060 | 0.5380 | 0.5400 | 0.0100 | - | - |
| Atlas Sovereign Fund | 12-Jun-2026 | 111.7842 | 111.7842 | 111.7842 | 1.39 | 0.78 | 0.500 | 0.0750 | 0.2110 | 0.5330 | - | 0.0700 | - | - |
| Atlas Islamic Dedicated Stock Fund | 12-Jun-2026 | 1627.7899 | 1627.7899 | 1627.7899 | 6.22 | 5.57 | 3.000 | 0.0950 | 0.1960 | 0.5500 | 2.2900 | 0.0900 | - | - |
| Atlas Islamic Fund of Funds | ||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 12-Jun-2026 | 1443.3777 | 1443.3777 | 1443.3777 | 1.09 | 0.84 | 0.660 | 0.0850 | 0.1130 | 0.1710 | - | 0.0500 | - | - |
| Atlas Moderate Allocation Islamic Plan | 12-Jun-2026 | 1229.5432 | 1229.5432 | 1229.5432 | 1.05 | 0.80 | 0.630 | 0.0850 | 0.1110 | 0.1630 | - | 0.0600 | - | - |
| Atlas Conservative Allocation Islamic Plan | 12-Jun-2026 | 946.3463 | 946.3463 | 946.3463 | 1.28 | 0.99 | 0.800 | 0.0850 | 0.1220 | 0.2050 | - | 0.0700 | - | - |
| Atlas Pension Fund | ||||||||||||||
| Equity Sub Fund | 12-Jun-2026 | - | - | 2436.1300 | 1.62 | 1.38 | 1.250 | 0.0400 | 0.1083 | 0.1980 | - | 0.0200 | - | - |
| Debt Sub Fund | 12-Jun-2026 | - | - | 658.4100 | 0.46 | 0.38 | 0.200 | 0.0400 | 0.1101 | 0.0450 | - | 0.0700 | - | - |
| Money Market Sub Fund | 12-Jun-2026 | - | - | 613.6600 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1100 | 0.0530 | - | 0.0300 | - | - |
| Atlas Pension Islamic Fund | ||||||||||||||
| Equity Sub Fund | 12-Jun-2026 | - | - | 2677.0200 | 2.06 | 1.77 | 1.250 | 0.0400 | 0.1066 | 0.2540 | 0.4000 | 0.0100 | - | - |
| Debt Sub Fund | 12-Jun-2026 | - | - | 483.0200 | 0.44 | 0.36 | 0.200 | 0.0400 | 0.1084 | 0.0440 | - | 0.0500 | - | - |
| Money Market Sub Fund | 12-Jun-2026 | - | - | 511.0300 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1083 | 0.0500 | - | 0.0300 | - | - |
| Atlas KPK Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 12-Jun-2026 | - | - | 138.9700 | 0.23 | 0.17 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | - | - | - |
| Atlas Punjab Pension Fund | ||||||||||||||
| Money Market Sub Fund | 12-Jun-2026 | - | - | 105.9877 | 0.39 | 0.39 | - | 0.0400 | 0.1420 | - | - | 0.2000 | - | - |
| Atlas Punjab Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 12-Jun-2026 | - | - | 106.4293 | 0.38 | - | - | 0.0400 | 0.1410 | - | - | 0.2000 | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
AAML Announces Website Transmission of Nine Months ended Reports
AAML Announces Website Transmission of Nine Months ended Reports April 30, 2026 – April 30, 2026
Read More
Revised Cut-off Timings
Revised Cut-off Timings - April 21, 2026
Read More
Launching of New Funds AIEF & AIBMF
Launching of New Funds AIEF & AIBMF – April 1, 2026
Read More
Announcement of Financial Results for the Half Year/Period ended December 31, 2025
Announcement of Financial Results for the Half Year/Period ended December 31, 2025 – February 26, 2026
Read More
Ramadan Cut Off Timings
Ramadan Cut Off Timings – 19-February-2026 Read More
Notice of BCP Drill
Notice of BCP Drill November 6, 2025 Read More




