



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | ||||||||||||||
| Atlas Liquid Fund | 19-Jun-2026 | 552.8310 | 552.8310 | 552.8310 | 0.69 | 0.52 | 0.450 | 0.0750 | 0.0550 | 0.0880 | - | 0.0200 | - | - |
| Atlas Money Market Fund | 18-Jun-2026 | 565.2883 | 565.2883 | 565.2883 | 0.60 | 0.45 | 0.390 | 0.0750 | 0.0590 | 0.0760 | - | 0.0100 | - | - |
| Atlas Income Fund | 19-Jun-2026 | 581.4655 | 581.4655 | 581.4655 | 0.67 | 0.50 | 0.400 | 0.0750 | 0.0750 | 0.0960 | - | 0.0200 | - | - |
| Atlas Stock Market Fund | 19-Jun-2026 | 2227.2082 | 2227.2082 | 2227.2082 | 4.07 | 3.45 | 3.000 | 0.0950 | 0.1020 | 0.5240 | 0.3400 | - | - | - |
| Atlas Islamic Money Market Fund | 18-Jun-2026 | 556.7730 | 556.7730 | 556.7730 | 0.21 | 0.12 | 0.060 | 0.0750 | 0.0560 | 0.0180 | - | - | - | - |
| Atlas Islamic Cash Fund | 19-Jun-2026 | 551.0976 | 551.0976 | 551.0976 | 0.65 | 0.50 | 0.350 | 0.0750 | 0.0590 | 0.0720 | - | 0.0900 | - | - |
| Atlas Dividend Yield Fund | 19-Jun-2026 | 98.8300 | 98.8300 | 98.8300 | 3.81 | 3.24 | 3.000 | 0.0950 | 0.1709 | 0.4790 | - | 0.0600 | - | - |
| Atlas Financial Sector Fund | 19-Jun-2026 | 100.1900 | 100.1900 | 100.1900 | 4.39 | 3.74 | 3.000 | 0.0950 | 0.2050 | 0.5610 | 0.4400 | 0.0900 | - | - |
| Atlas Islamic Building Materials Fund | 19-Jun-2026 | 122.9900 | 122.9900 | 122.9900 | 4.47 | 3.88 | 3.000 | 0.0950 | 0.2047 | 0.4940 | - | 0.6700 | - | - |
| Atlas Islamic Energy Fund | 19-Jun-2026 | 112.7100 | 112.7100 | 112.7100 | 21.39 | 18.43 | 3.000 | 0.0950 | 0.2656 | 2.8730 | 14.7000 | 0.4600 | - | - |
| Atlas Islamic Income Fund | 19-Jun-2026 | 562.9733 | 562.9733 | 562.9733 | 0.60 | 0.48 | 0.400 | 0.0750 | 0.0580 | 0.0390 | - | 0.0300 | - | - |
| Atlas Islamic Stock Fund | 19-Jun-2026 | 1644.8221 | 1644.8221 | 1644.8221 | 3.78 | 3.20 | 3.000 | 0.0950 | 0.1090 | 0.4870 | 0.0800 | 0.0100 | - | - |
| Atlas Sovereign Fund | 18-Jun-2026 | 112.4370 | 112.4370 | 112.4370 | 0.78 | 0.63 | 0.500 | 0.0750 | 0.0550 | 0.0830 | - | 0.0700 | - | - |
| Atlas Islamic Dedicated Stock Fund | 19-Jun-2026 | 1687.5478 | 1687.5478 | 1687.5478 | 3.87 | 3.29 | 3.000 | 0.0950 | 0.2030 | 0.4890 | - | 0.0900 | - | - |
| Atlas Islamic Fund of Funds | ||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 18-Jun-2026 | 1499.6749 | 1499.6749 | 1499.6749 | 0.27 | 0.17 | 0.040 | 0.0850 | 0.0700 | 0.0170 | - | 0.0500 | - | - |
| Atlas Moderate Allocation Islamic Plan | 18-Jun-2026 | 1266.8662 | 1266.8662 | 1266.8662 | 0.28 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0600 | - | - |
| Atlas Conservative Allocation Islamic Plan | 18-Jun-2026 | 963.6742 | 963.6742 | 963.6742 | 0.29 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0600 | - | - |
| Atlas Pension Fund | ||||||||||||||
| Equity Sub Fund | 19-Jun-2026 | - | - | 2538.0000 | 2.39 | 2.04 | 1.250 | 0.0400 | 0.1110 | 0.3140 | 0.7500 | -0.0700 | - | - |
| Debt Sub Fund | 19-Jun-2026 | - | - | 661.1000 | 0.38 | 0.30 | 0.200 | 0.0400 | 0.1100 | 0.0450 | - | -0.0100 | - | - |
| Money Market Sub Fund | 19-Jun-2026 | - | - | 615.0900 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1100 | 0.0520 | - | 0.0300 | - | - |
| Atlas Pension Islamic Fund | ||||||||||||||
| Equity Sub Fund | 19-Jun-2026 | - | - | 2772.7000 | 1.75 | 1.49 | 1.250 | 0.0400 | 0.1090 | 0.2190 | 0.1300 | - | - | - |
| Debt Sub Fund | 19-Jun-2026 | - | - | 483.7600 | 0.44 | 0.36 | 0.200 | 0.0400 | 0.1090 | 0.0440 | - | 0.0500 | - | - |
| Money Market Sub Fund | 19-Jun-2026 | - | - | 511.7800 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1080 | 0.0510 | - | 0.0300 | - | - |
| Atlas KPK Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 19-Jun-2026 | - | - | 139.0700 | 0.23 | 0.17 | 0.020 | 0.0400 | 0.1500 | 0.0230 | - | - | - | - |
| Atlas Punjab Pension Fund | ||||||||||||||
| Money Market Sub Fund | 19-Jun-2026 | - | - | 106.3500 | 0.38 | 0.38 | - | 0.0400 | 0.1414 | - | - | 0.2000 | - | - |
| Atlas Punjab Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 19-Jun-2026 | - | - | 106.8100 | 0.38 | - | - | 0.0400 | 0.1408 | - | - | 0.2000 | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Notice of Announcement of Interim Distribution Meeting in Progress
Notice of Announcement of Interim Distribution Meeting in Progress - June 19, 2026 Read More
Notice of Announcement of Interim Distribution
Notice of Announcement of Interim Distribution - June 18, 2026 Read More
Notice of Announcement of Interim Distribution
Notice of Announcement of Interim Distribution - June 17, 2026 Read More
AAML Announces Website Transmission of Nine Months ended Reports
AAML Announces Website Transmission of Nine Months ended Reports April 30, 2026 – April 30, 2026
Read More
Revised Cut-off Timings
Revised Cut-off Timings - April 21, 2026
Read More
Launching of New Funds AIEF & AIBMF
Launching of New Funds AIEF & AIBMF – April 1, 2026
Read More
Announcement of Financial Results for the Half Year/Period ended December 31, 2025
Announcement of Financial Results for the Half Year/Period ended December 31, 2025 – February 26, 2026
Read More




