Final Banners 5

Our Products

Daily Prices

FUND NAME APPLICABLE DATE OFFER REDEMPTION NAV TER-WL TER-WOL MF RF TF L&T TC TPE OE FL/BL/CL Payout perunit
Atlas Liquid Fund 08-Aug-2026 509.2440 509.2440 509.2440 0.41 0.29 0.230 0.0750 0.0550 0.0410 - 0.0100 - - -
Atlas Money Market Fund 07-Aug-2026 520.5385 520.5385 520.5385 0.42 0.30 0.230 0.0750 0.0550 0.0450 - 0.0200 - - -
Atlas Income Fund 07-Aug-2026 537.7788 537.7788 537.7788 0.56 0.42 0.330 0.0750 0.0750 0.0610 - 0.0200 - - -
Atlas Stock Market Fund 07-Aug-2026 2197.4312 2197.4312 2197.4312 3.68 3.11 3.000 0.0950 0.1020 0.4680 0.0100 - - - -
Atlas Islamic Money Market Fund 07-Aug-2026 512.9744 512.9744 512.9744 0.26 0.16 0.100 0.0750 0.0550 0.0230 - - - - -
Atlas Islamic Cash Fund 07-Aug-2026 509.2053 509.2053 509.2053 0.41 0.30 0.200 0.0750 0.0550 0.0390 - 0.0400 - - -
Atlas Dividend Yield Fund 07-Aug-2026 98.0781 98.0781 98.0781 3.79 3.22 3.000 0.0950 0.1680 0.4740 - 0.0500 - - -
Atlas Financial Sector Fund 07-Aug-2026 103.8158 103.8158 103.8158 3.86 3.28 3.000 0.0950 0.2020 0.4860 - 0.0800 - - -
Atlas Islamic Building Materials Fund 07-Aug-2026 112.6568 112.6568 112.6568 4.17 3.60 3.000 0.0950 0.2010 0.4830 - 0.4000 - - -
Atlas Islamic Energy Fund 07-Aug-2026 104.8316 104.8316 104.8316 4.15 3.57 3.000 0.0950 0.2000 0.4790 - 0.3800 - - -
Atlas Islamic Income Fund 07-Aug-2026 521.9015 521.9015 521.9015 0.52 0.39 0.300 0.0750 0.0740 0.0540 - 0.0200 - - -
Atlas Islamic Stock Fund 07-Aug-2026 1584.9415 1584.9415 1584.9415 3.68 3.12 3.000 0.0950 0.1080 0.4690 - 0.0100 - - -
Atlas Sovereign Fund 07-Aug-2026 104.3316 104.3316 104.3316 0.55 0.42 0.330 0.0750 0.0550 0.0580 - 0.0300 - - -
Atlas Islamic Dedicated Stock Fund 07-Aug-2026 1628.9496 1628.9496 1628.9496 3.86 3.28 3.000 0.0950 0.2000 0.4810 - 0.0800 - - -
Atlas Aggressive Allocation Islamic Plan 07-Aug-2026 1473.9082 1473.9082 1473.9082 0.28 0.18 0.060 0.0850 0.0700 0.0190 - 0.0500 - - -
Atlas Moderate Allocation Islamic Plan 07-Aug-2026 1250.4778 1250.4778 1250.4778 0.28 0.18 0.050 0.0850 0.0700 0.0190 - 0.0500 - - -
Atlas Conservative Allocation Islamic Plan 07-Aug-2026 956.9872 956.9872 956.9872 0.29 0.18 0.060 0.0850 0.0700 0.0190 - 0.0600 - - -
Equity Sub Fund 07-Aug-2026 - - 2576.8700 1.91 1.63 1.500 0.0400 0.1099 0.2400 - 0.0300 - - -
Debt Sub Fund 07-Aug-2026 - - 671.0500 0.49 0.40 0.230 0.0400 0.1095 0.0490 - 0.0600 - - -
Money Market Sub Fund 07-Aug-2026 - - 623.9900 0.39 0.31 0.180 0.0400 0.1096 0.0400 - 0.0200 - - -
Equity Sub Fund 07-Aug-2026 - - 2762.6500 1.91 1.63 1.500 0.0400 0.1083 0.2390 - 0.0200 - - -
Debt Sub Fund 07-Aug-2026 - - 490.9500 0.43 0.35 0.200 0.0400 0.1080 0.0440 - 0.0400 - - -
Money Market Sub Fund 07-Aug-2026 - - 519.0600 0.44 0.36 0.150 0.0400 0.1079 0.0360 - 0.1000 - - -
Money Market Sub Fund 07-Aug-2026 - - 141.1100 0.25 0.18 0.020 0.0400 0.1500 0.0220 - 0.0100 - - -
Money Market Sub Fund 07-Aug-2026 - - 107.6616 0.39 0.39 - 0.0400 0.1400 - - 0.2100 - - -
Money Market Sub Fund 07-Aug-2026 - - 108.9223 0.38 - - 0.0400 0.1380 - - 0.2000 - - -
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load

How to Invest?

Individual and Institutional investors can open an account with us in 5 simple steps

5-Easy-Step

News & Highlights

Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More
Announcement of Interim Distribution ASF, ALF, AMF & AIMF
Announcement of Interim Distribution ASF, ALF, AMF & AIMF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution Meeting in Progress
Notice of Announcement of Interim Distribution Meeting in Progress - June 19, 2026 Read More