



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 05-Sep-2026 | 513.5601 | 513.5601 | 513.5601 | 0.52 | 0.40 | 0.230 | 0.0750 | 0.0550 | 0.0420 | - | 0.1200 | - | - | - |
| Atlas Money Market Fund | 04-Sep-2026 | 524.9491 | 524.9491 | 524.9491 | 0.41 | 0.29 | 0.230 | 0.0750 | 0.0550 | 0.0420 | - | 0.0100 | - | - | - |
| Atlas Income Fund | 04-Sep-2026 | 542.0817 | 542.0817 | 542.0817 | 0.56 | 0.42 | 0.330 | 0.0750 | 0.0750 | 0.0610 | - | 0.0200 | - | - | - |
| Atlas Stock Market Fund | 04-Sep-2026 | 2119.3001 | 2119.3001 | 2119.3001 | 3.77 | 3.20 | 3.000 | 0.0950 | 0.1020 | 0.4780 | 0.0900 | - | - | - | - |
| Atlas Islamic Money Market Fund | 04-Sep-2026 | 517.2804 | 517.2804 | 517.2804 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0540 | 0.0210 | - | 0.0100 | - | - | - |
| Atlas Islamic Cash Fund | 04-Sep-2026 | 513.3516 | 513.3516 | 513.3516 | 0.42 | 0.31 | 0.200 | 0.0750 | 0.0550 | 0.0370 | - | 0.0500 | - | - | - |
| Atlas Dividend Yield Fund | 04-Sep-2026 | 95.3562 | 95.3562 | 95.3562 | 3.79 | 3.22 | 3.000 | 0.0950 | 0.1700 | 0.4750 | - | 0.0500 | - | - | - |
| Atlas Financial Sector Fund | 04-Sep-2026 | 99.7098 | 99.7098 | 99.7098 | 7.11 | 3.28 | 3.000 | 0.0950 | 0.1990 | 3.7390 | - | 0.0800 | - | - | - |
| Atlas Islamic Building Materials Fund | 04-Sep-2026 | 105.8039 | 105.8039 | 105.8039 | 4.65 | 4.08 | 3.000 | 0.0950 | 0.1690 | 0.4730 | 0.5600 | 0.3600 | - | - | - |
| Atlas Islamic Energy Fund | 04-Sep-2026 | 106.5815 | 106.5815 | 106.5815 | 5.36 | 4.61 | 3.000 | 0.0950 | 0.2070 | 0.6550 | 1.0400 | 0.3600 | - | - | - |
| Atlas Islamic Income Fund | 04-Sep-2026 | 526.3246 | 526.3246 | 526.3246 | 0.52 | 0.39 | 0.300 | 0.0750 | 0.0740 | 0.0550 | - | 0.0200 | - | - | - |
| Atlas Islamic Stock Fund | 04-Sep-2026 | 1544.8124 | 1544.8124 | 1544.8124 | 3.99 | 3.39 | 3.000 | 0.0950 | 0.1070 | 0.5070 | 0.2700 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 04-Sep-2026 | 105.1685 | 105.1685 | 105.1685 | 0.55 | 0.42 | 0.330 | 0.0750 | 0.0550 | 0.0580 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 04-Sep-2026 | 1587.1906 | 1587.1906 | 1587.1906 | 3.95 | 3.37 | 3.000 | 0.0950 | 0.1990 | 0.4900 | 0.0800 | 0.0900 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 04-Sep-2026 | 1448.8715 | 1448.8715 | 1448.8715 | 0.27 | 0.17 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0500 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 04-Sep-2026 | 1236.2847 | 1236.2847 | 1236.2847 | 0.28 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0500 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 04-Sep-2026 | 953.9142 | 953.9142 | 953.9142 | 0.29 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 04-Sep-2026 | - | - | 2491.4700 | 2.05 | 1.75 | 1.500 | 0.0400 | 0.1095 | 0.2550 | 0.1300 | 0.0100 | - | - | - |
| Debt Sub Fund | 04-Sep-2026 | - | - | 676.7400 | 0.48 | 0.39 | 0.230 | 0.0400 | 0.1096 | 0.0490 | - | 0.0500 | - | - | - |
| Money Market Sub Fund | 04-Sep-2026 | - | - | 629.1200 | 0.39 | 0.31 | 0.180 | 0.0400 | 0.1097 | 0.0400 | - | 0.0100 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 04-Sep-2026 | - | - | 2697.4200 | 2.03 | 1.73 | 1.500 | 0.0400 | 0.1078 | 0.2540 | 0.1300 | - | - | - | - |
| Debt Sub Fund | 04-Sep-2026 | - | - | 495.0600 | 0.43 | 0.35 | 0.200 | 0.0400 | 0.1079 | 0.0430 | - | 0.0400 | - | - | - |
| Money Market Sub Fund | 04-Sep-2026 | - | - | 523.3100 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1081 | 0.0350 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 04-Sep-2026 | - | - | 142.2600 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 04-Sep-2026 | - | - | 108.3538 | 0.39 | 0.39 | - | 0.0400 | 0.1390 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 04-Sep-2026 | - | - | 109.5719 | 0.39 | - | - | 0.0400 | 0.1370 | - | - | 0.2100 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




