



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 24-Oct-2026 | 521.0994 | 521.0994 | 521.0994 | 0.55 | 0.41 | 0.350 | 0.0750 | 0.0550 | 0.0600 | - | 0.0100 | - | - | - |
| Atlas Money Market Fund | 23-Oct-2026 | 532.6327 | 532.6327 | 532.6327 | 0.47 | 0.35 | 0.280 | 0.0750 | 0.0550 | 0.0500 | - | 0.0100 | - | - | - |
| Atlas Income Fund | 23-Oct-2026 | 549.9921 | 549.9921 | 549.9921 | 0.62 | 0.48 | 0.350 | 0.0750 | 0.0750 | 0.0640 | - | 0.0600 | - | - | - |
| Atlas Stock Market Fund | 23-Oct-2026 | 1957.7566 | 1957.7566 | 1957.7566 | 3.90 | 3.31 | 3.000 | 0.0950 | 0.1030 | 0.5010 | 0.2000 | - | - | - | - |
| Atlas Islamic Money Market Fund | 23-Oct-2026 | 524.9576 | 524.9576 | 524.9576 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0550 | 0.0240 | - | 0.0100 | - | - | - |
| Atlas Islamic Cash Fund | 23-Oct-2026 | 520.6667 | 520.6667 | 520.6667 | 0.43 | 0.32 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0700 | - | - | - |
| Atlas Dividend Yield Fund | 23-Oct-2026 | 90.7375 | 90.7375 | 90.7375 | 3.77 | 3.20 | 3.000 | 0.0950 | 0.1740 | 0.4780 | - | 0.0300 | - | - | - |
| Atlas Financial Sector Fund | 23-Oct-2026 | 93.3129 | 93.3129 | 93.3129 | 5.33 | 4.56 | 3.000 | 0.0950 | 0.2010 | 0.6810 | 1.3200 | 0.0400 | - | - | - |
| Atlas Islamic Building Materials Fund | 23-Oct-2026 | 93.0882 | 93.0882 | 93.0882 | 3.92 | 3.34 | 3.000 | 0.0950 | 0.2030 | 0.4890 | - | 0.1400 | - | - | - |
| Atlas Islamic Energy Fund | 23-Oct-2026 | 102.9487 | 102.9487 | 102.9487 | 3.91 | 3.30 | 3.000 | 0.0950 | 0.2100 | 0.5100 | - | 0.0900 | - | - | - |
| Atlas Islamic Income Fund | 23-Oct-2026 | 533.7061 | 533.7061 | 533.7061 | 0.55 | 0.42 | 0.300 | 0.0750 | 0.0750 | 0.0560 | - | 0.0400 | - | - | - |
| Atlas Islamic Stock Fund | 23-Oct-2026 | 1429.8352 | 1429.8352 | 1429.8352 | 3.69 | 3.12 | 3.000 | 0.0950 | 0.1090 | 0.4730 | - | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 23-Oct-2026 | 106.5892 | 106.5892 | 106.5892 | 0.54 | 0.40 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | - | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 23-Oct-2026 | 1468.2630 | 1468.2630 | 1468.2630 | 3.90 | 3.31 | 3.000 | 0.0950 | 0.2030 | 0.4870 | - | 0.1100 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 23-Oct-2026 | 1375.0901 | 1375.0901 | 1375.0901 | 0.29 | 0.19 | 0.050 | 0.0850 | 0.0710 | 0.0200 | - | 0.0600 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 23-Oct-2026 | 1191.7197 | 1191.7197 | 1191.7197 | 0.30 | 0.20 | 0.060 | 0.0850 | 0.0700 | 0.0200 | - | 0.0700 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 23-Oct-2026 | 940.0274 | 940.0274 | 940.0274 | 0.30 | 0.20 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 23-Oct-2026 | - | - | 2310.3200 | 1.14 | 0.79 | 1.500 | 0.0400 | 0.1110 | 0.3120 | 0.7500 | -1.5800 | - | - | - |
| Debt Sub Fund | 23-Oct-2026 | - | - | 687.1300 | 0.51 | 0.41 | 0.230 | 0.0400 | 0.1100 | 0.0630 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 23-Oct-2026 | - | - | 638.2200 | 0.44 | 0.34 | 0.180 | 0.0400 | 0.1100 | 0.0530 | - | 0.0500 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 23-Oct-2026 | - | - | 2506.8400 | 1.93 | 1.64 | 1.500 | 0.0400 | 0.1095 | 0.2430 | - | 0.0400 | - | - | - |
| Debt Sub Fund | 23-Oct-2026 | - | - | 502.2800 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1083 | 0.0430 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 23-Oct-2026 | - | - | 530.8800 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1083 | 0.0350 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 23-Oct-2026 | - | - | 144.2216 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0250 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 23-Oct-2026 | - | - | 110.6075 | 0.39 | 0.39 | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 23-Oct-2026 | - | - | 111.0799 | 0.39 | - | - | 0.0400 | 0.1350 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 23-Oct-2026 | - | - | 101.1560 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 23-Oct-2026 | - | - | 101.1481 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - October 23, 2026 Read More
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




