



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | ||||||||||||||
| Atlas Liquid Fund | 10-Jun-2026 | 551.1170 | 551.1170 | 551.1170 | 0.67 | 0.52 | 0.450 | 0.0750 | 0.0550 | 0.0760 | - | 0.0200 | - | - |
| Atlas Money Market Fund | 09-Jun-2026 | 563.7213 | 563.7213 | 563.7213 | 0.59 | 0.45 | 0.390 | 0.0750 | 0.0550 | 0.0670 | - | 0.0100 | - | - |
| Atlas Income Fund | 09-Jun-2026 | 578.9013 | 578.9013 | 578.9013 | 0.65 | 0.50 | 0.400 | 0.0750 | 0.0750 | 0.0710 | - | 0.0300 | - | - |
| Atlas Stock Market Fund | 09-Jun-2026 | 2106.4724 | 2106.4724 | 2106.4724 | 3.95 | 3.38 | 3.000 | 0.0950 | 0.1030 | 0.4690 | 0.2800 | - | - | - |
| Atlas Islamic Money Market Fund | 09-Jun-2026 | 555.2663 | 555.2663 | 555.2663 | 0.21 | 0.12 | 0.060 | 0.0750 | 0.0550 | 0.0170 | - | - | - | - |
| Atlas Islamic Cash Fund | 09-Jun-2026 | 549.3643 | 549.3643 | 549.3643 | 0.62 | 0.48 | 0.350 | 0.0750 | 0.0550 | 0.0600 | - | 0.0800 | - | - |
| Atlas Dividend Yield Fund | 09-Jun-2026 | 94.8967 | 94.8967 | 94.8967 | 5.34 | 4.77 | 3.000 | 0.0950 | 0.1770 | 0.4730 | - | 1.5900 | - | - |
| Atlas Financial Sector Fund | 09-Jun-2026 | 95.2375 | 95.2375 | 95.2375 | 6.18 | 5.61 | 3.000 | 0.0950 | 0.1980 | 0.4750 | - | 2.4100 | - | - |
| Atlas Islamic Building Materials Fund | 09-Jun-2026 | 112.0325 | 112.0325 | 112.0325 | 4.25 | 3.68 | 3.000 | 0.0950 | 0.1980 | 0.4740 | - | 0.4800 | - | - |
| Atlas Islamic Energy Fund | 09-Jun-2026 | 107.3839 | 107.3839 | 107.3839 | 4.35 | 3.78 | 3.000 | 0.0950 | 0.1980 | 0.4750 | - | 0.5800 | - | - |
| Atlas Islamic Income Fund | 09-Jun-2026 | 561.5893 | 561.5893 | 561.5893 | 0.66 | 0.52 | 0.400 | 0.0750 | 0.0750 | 0.0710 | - | 0.0400 | - | - |
| Atlas Islamic Stock Fund | 09-Jun-2026 | 1563.4209 | 1563.4209 | 1563.4209 | 4.06 | 3.45 | 3.000 | 0.0950 | 0.1070 | 0.5130 | 0.3400 | 0.0100 | - | - |
| Atlas Sovereign Fund | 09-Jun-2026 | 111.6437 | 111.6437 | 111.6437 | 0.78 | 0.62 | 0.500 | 0.0750 | 0.0550 | 0.0830 | - | 0.0700 | - | - |
| Atlas Islamic Dedicated Stock Fund | 09-Jun-2026 | 1603.4838 | 1603.4838 | 1603.4838 | 4.16 | 3.55 | 3.000 | 0.0950 | 0.1990 | 0.5150 | 0.2600 | 0.1000 | - | - |
| Atlas Islamic Fund of Funds | ||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 09-Jun-2026 | 1427.4132 | 1427.4132 | 1427.4132 | 0.28 | 0.17 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0500 | - | - |
| Atlas Moderate Allocation Islamic Plan | 09-Jun-2026 | 1218.8417 | 1218.8417 | 1218.8417 | 0.30 | 0.19 | 0.060 | 0.0850 | 0.0700 | 0.0200 | - | 0.0600 | - | - |
| Atlas Conservative Allocation Islamic Plan | 09-Jun-2026 | 941.1786 | 941.1786 | 941.1786 | 0.30 | 0.19 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - |
| Atlas Pension Fund | ||||||||||||||
| Equity Sub Fund | 09-Jun-2026 | - | - | 2405.1100 | 1.66 | 1.42 | 1.250 | 0.0400 | 0.1085 | 0.2030 | 0.0600 | - | - | - |
| Debt Sub Fund | 09-Jun-2026 | - | - | 657.8400 | 0.46 | 0.38 | 0.200 | 0.0400 | 0.1097 | 0.0450 | - | 0.0700 | - | - |
| Money Market Sub Fund | 09-Jun-2026 | - | - | 613.1700 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1096 | 0.0530 | - | 0.0300 | - | - |
| Atlas Pension Islamic Fund | ||||||||||||||
| Equity Sub Fund | 09-Jun-2026 | - | - | 2637.3800 | 2.01 | 1.72 | 1.250 | 0.0400 | 0.1071 | 0.2490 | 0.3500 | 0.0100 | - | - |
| Debt Sub Fund | 09-Jun-2026 | - | - | 482.6200 | 0.44 | 0.36 | 0.200 | 0.0400 | 0.1075 | 0.0430 | - | 0.0500 | - | - |
| Money Market Sub Fund | 09-Jun-2026 | - | - | 510.6400 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1076 | 0.0500 | - | 0.0300 | - | - |
| Atlas KPK Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 09-Jun-2026 | - | - | 138.8400 | 0.23 | 0.17 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | - | - | - |
| Atlas Punjab Pension Fund | ||||||||||||||
| Money Market Sub Fund | 09-Jun-2026 | - | - | 105.8862 | 0.39 | 0.39 | - | 0.0400 | 0.1420 | - | - | 0.2000 | - | - |
| Atlas Punjab Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 09-Jun-2026 | - | - | 106.2800 | 0.38 | - | - | 0.0400 | 0.1410 | - | - | 0.2000 | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
AAML Announces Website Transmission of Nine Months ended Reports
AAML Announces Website Transmission of Nine Months ended Reports April 30, 2026 – April 30, 2026
Read More
Revised Cut-off Timings
Revised Cut-off Timings - April 21, 2026
Read More
Launching of New Funds AIEF & AIBMF
Launching of New Funds AIEF & AIBMF – April 1, 2026
Read More
Announcement of Financial Results for the Half Year/Period ended December 31, 2025
Announcement of Financial Results for the Half Year/Period ended December 31, 2025 – February 26, 2026
Read More
Ramadan Cut Off Timings
Ramadan Cut Off Timings – 19-February-2026 Read More
Notice of BCP Drill
Notice of BCP Drill November 6, 2025 Read More




