Final Banners 5

Our Products

Daily Prices

FUND NAME APPLICABLE DATE OFFER REDEMPTION NAV TER-WL TER-WOL MF RF TF L&T TC TPE OE FL/BL/CL Payout perunit
Atlas Liquid Fund 25-Jul-2026 507.0689 507.0689 507.0689 0.37 0.26 0.200 0.0750 0.0550 0.0360 - 0.0100 - - -
Atlas Money Market Fund 24-Jul-2026 518.2782 518.2782 518.2782 0.38 0.26 0.200 0.0750 0.0550 0.0380 - 0.0100 - - -
Atlas Income Fund 24-Jul-2026 535.4925 535.4925 535.4925 0.54 0.41 0.300 0.0750 0.0750 0.0560 - 0.0300 - - -
Atlas Stock Market Fund 24-Jul-2026 2062.0814 2062.0814 2062.0814 3.81 3.23 3.000 0.0950 0.1020 0.4850 0.1100 - - - -
Atlas Islamic Money Market Fund 24-Jul-2026 510.8381 510.8381 510.8381 0.27 0.18 0.100 0.0750 0.0550 0.0230 - 0.0200 - - -
Atlas Islamic Cash Fund 24-Jul-2026 507.1751 507.1751 507.1751 0.43 0.33 0.200 0.0750 0.0500 0.0290 - 0.0800 - - -
Atlas Dividend Yield Fund 24-Jul-2026 93.3508 93.3508 93.3508 5.08 4.50 3.000 0.0950 0.1730 0.4790 - 1.3400 - - -
Atlas Financial Sector Fund 24-Jul-2026 96.2450 96.2450 96.2450 3.86 3.29 3.000 0.0950 0.2000 0.4790 - 0.0900 - - -
Atlas Islamic Building Materials Fund 24-Jul-2026 103.8938 103.8938 103.8938 4.24 3.67 3.000 0.0950 0.2010 0.4840 - 0.4600 - - -
Atlas Islamic Energy Fund 24-Jul-2026 99.7758 99.7758 99.7758 4.18 3.60 3.000 0.0950 0.2010 0.4830 - 0.4000 - - -
Atlas Islamic Income Fund 24-Jul-2026 519.8045 519.8045 519.8045 0.53 0.40 0.300 0.0750 0.0750 0.0560 - 0.0200 - - -
Atlas Islamic Stock Fund 24-Jul-2026 1494.7215 1494.7215 1494.7215 3.74 3.17 3.000 0.0950 0.1080 0.4760 0.0500 0.0100 - - -
Atlas Sovereign Fund 24-Jul-2026 103.8610 103.8610 103.8610 0.52 0.39 0.300 0.0750 0.0550 0.0530 - 0.0300 - - -
Atlas Islamic Dedicated Stock Fund 24-Jul-2026 1535.7821 1535.7821 1535.7821 3.87 3.29 3.000 0.0950 0.2010 0.4820 - 0.0900 - - -
Atlas Aggressive Allocation Islamic Plan 24-Jul-2026 1410.3512 1410.3512 1410.3512 0.27 0.17 0.050 0.0850 0.0700 0.0180 - 0.0500 - - -
Atlas Moderate Allocation Islamic Plan 24-Jul-2026 1207.7452 1207.7452 1207.7452 0.28 0.18 0.060 0.0850 0.0700 0.0190 - 0.0600 - - -
Atlas Conservative Allocation Islamic Plan 24-Jul-2026 936.4881 936.4881 936.4881 0.29 0.19 0.060 0.0850 0.0700 0.0190 - 0.0600 - - -
Equity Sub Fund 24-Jul-2026 - - 2420.0900 1.93 1.64 1.500 0.0400 0.1104 0.2410 - 0.0400 - - -
Debt Sub Fund 24-Jul-2026 - - 667.9400 0.45 0.37 0.200 0.0400 0.1100 0.0450 - 0.0600 - - -
Money Market Sub Fund 24-Jul-2026 - - 621.4500 0.36 0.28 0.150 0.0400 0.1100 0.0360 - 0.0200 - - -
Equity Sub Fund 24-Jul-2026 - - 2605.9700 3.11 2.83 1.500 0.0400 0.1087 0.2410 - 1.2300 - - -
Debt Sub Fund 24-Jul-2026 - - 488.9200 0.43 0.35 0.200 0.0400 0.1083 0.0440 - 0.0400 - - -
Money Market Sub Fund 24-Jul-2026 - - 516.9500 0.34 0.26 0.150 0.0400 0.1083 0.0360 - - - - -
Money Market Sub Fund 24-Jul-2026 - - 140.5000 0.25 0.18 0.020 0.0400 0.1500 0.0220 - 0.0100 - - -
Money Market Sub Fund 24-Jul-2026 - - 107.3171 0.38 0.38 - 0.0400 0.1400 - - 0.2000 - - -
Money Market Sub Fund 24-Jul-2026 - - 108.3680 0.38 - - 0.0400 0.1390 - - 0.2000 - - -
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load

How to Invest?

Individual and Institutional investors can open an account with us in 5 simple steps

5-Easy-Step

News & Highlights

Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More
Announcement of Interim Distribution ASF, ALF, AMF & AIMF
Announcement of Interim Distribution ASF, ALF, AMF & AIMF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution Meeting in Progress
Notice of Announcement of Interim Distribution Meeting in Progress - June 19, 2026 Read More