Final Banners 5

Our Products

Daily Prices

FUND NAME APPLICABLE DATE OFFER REDEMPTION NAV TER-WL TER-WOL MF RF TF L&T TC TPE OE FL/BL/CL Payout perunit
Atlas Liquid Fund 21-Jul-2026 506.5343 506.5343 506.5343 0.38 0.26 0.200 0.0750 0.0550 0.0380 - 0.0100 - - -
Atlas Money Market Fund 20-Jul-2026 517.7062 517.7062 517.7062 0.37 0.26 0.200 0.0750 0.0550 0.0380 - - - - -
Atlas Income Fund 20-Jul-2026 535.0063 535.0063 535.0063 0.52 0.39 0.300 0.0750 0.0750 0.0560 - 0.0200 - - -
Atlas Stock Market Fund 20-Jul-2026 2128.6000 2128.6000 2128.6000 3.98 3.38 3.000 0.0950 0.1020 0.5060 0.2700 - - - -
Atlas Islamic Money Market Fund 20-Jul-2026 510.2361 510.2361 510.2361 0.26 0.16 0.100 0.0750 0.0550 0.0230 - 0.0100 - - -
Atlas Islamic Cash Fund 20-Jul-2026 506.5620 506.5620 506.5620 0.44 0.33 0.200 0.0750 0.0550 0.0380 - 0.0700 - - -
Atlas Dividend Yield Fund 20-Jul-2026 95.7327 95.7327 95.7327 4.01 3.41 3.000 0.0950 0.1710 0.5030 0.1900 0.0500 - - -
Atlas Financial Sector Fund 20-Jul-2026 98.5386 98.5386 98.5386 3.87 3.29 3.000 0.0950 0.2000 0.4790 - 0.0900 - - -
Atlas Islamic Building Materials Fund 20-Jul-2026 109.3266 109.3266 109.3266 4.20 3.63 3.000 0.0950 0.1970 0.4730 - 0.4300 - - -
Atlas Islamic Energy Fund 20-Jul-2026 102.8429 102.8429 102.8429 4.16 3.59 3.000 0.0950 0.1990 0.4760 - 0.3900 - - -
Atlas Islamic Income Fund 20-Jul-2026 519.2484 519.2484 519.2484 0.53 0.40 0.300 0.0750 0.0780 0.0610 - 0.0200 - - -
Atlas Islamic Stock Fund 20-Jul-2026 1540.1215 1540.1215 1540.1215 3.68 3.12 3.000 0.0950 0.1070 0.4650 - 0.0100 - - -
Atlas Sovereign Fund 20-Jul-2026 103.8435 103.8435 103.8435 0.52 0.39 0.300 0.0750 0.0550 0.0530 - 0.0300 - - -
Atlas Islamic Dedicated Stock Fund 20-Jul-2026 1582.1630 1582.1630 1582.1630 3.86 3.28 3.000 0.0950 0.2000 0.4790 - 0.0900 - - -
Atlas Aggressive Allocation Islamic Plan 20-Jul-2026 1440.8634 1440.8634 1440.8634 0.27 0.17 0.050 0.0850 0.0700 0.0170 - 0.0500 - - -
Atlas Moderate Allocation Islamic Plan 20-Jul-2026 1227.4277 1227.4277 1227.4277 0.28 0.18 0.050 0.0850 0.0700 0.0180 - 0.0500 - - -
Atlas Conservative Allocation Islamic Plan 20-Jul-2026 944.7137 944.7137 944.7137 0.29 0.19 0.060 0.0850 0.0700 0.0190 - 0.0600 - - -
Equity Sub Fund 20-Jul-2026 - - 2493.9700 2.02 1.73 1.500 0.0400 0.1098 0.2520 0.1100 0.0100 - - -
Debt Sub Fund 20-Jul-2026 - - 667.4900 0.45 0.36 0.200 0.0400 0.1099 0.0440 - 0.0500 - - -
Money Market Sub Fund 20-Jul-2026 - - 620.8000 0.36 0.28 0.150 0.0400 0.1098 0.0360 - 0.0200 - - -
Equity Sub Fund 20-Jul-2026 - - 2682.2900 1.91 1.63 1.500 0.0400 0.1085 0.2400 - 0.0300 - - -
Debt Sub Fund 20-Jul-2026 - - 488.3700 0.43 0.35 0.200 0.0400 0.1084 0.0440 - 0.0400 - - -
Money Market Sub Fund 20-Jul-2026 - - 516.3700 0.34 0.26 0.150 0.0400 0.1079 0.0350 - - - - -
Money Market Sub Fund 20-Jul-2026 - - 140.3400 0.25 0.18 0.020 0.0400 0.1500 0.0220 - 0.0100 - - -
Money Market Sub Fund 20-Jul-2026 - - 107.2173 0.38 0.38 - 0.0400 0.1400 - - 0.2000 - - -
Money Market Sub Fund 20-Jul-2026 - - 108.2126 0.38 - - 0.0400 0.1390 - - 0.2000 - - -
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load

How to Invest?

Individual and Institutional investors can open an account with us in 5 simple steps

5-Easy-Step

News & Highlights

Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More
Announcement of Interim Distribution ASF, ALF, AMF & AIMF
Announcement of Interim Distribution ASF, ALF, AMF & AIMF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution Meeting in Progress
Notice of Announcement of Interim Distribution Meeting in Progress - June 19, 2026 Read More