



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 03-Sep-2026 | 513.2161 | 513.2161 | 513.2161 | 0.51 | 0.40 | 0.230 | 0.0750 | 0.0550 | 0.0420 | - | 0.1100 | - | - | - |
| Atlas Money Market Fund | 02-Sep-2026 | 524.5984 | 524.5984 | 524.5984 | 0.42 | 0.30 | 0.230 | 0.0750 | 0.0550 | 0.0440 | - | 0.0100 | - | - | - |
| Atlas Income Fund | 02-Sep-2026 | 541.7148 | 541.7148 | 541.7148 | 0.56 | 0.42 | 0.330 | 0.0750 | 0.0750 | 0.0610 | - | 0.0200 | - | - | - |
| Atlas Stock Market Fund | 02-Sep-2026 | 2113.6847 | 2113.6847 | 2113.6847 | 3.84 | 3.25 | 3.000 | 0.0950 | 0.1020 | 0.4930 | 0.1500 | - | - | - | - |
| Atlas Islamic Money Market Fund | 02-Sep-2026 | 516.9220 | 516.9220 | 516.9220 | 0.25 | 0.16 | 0.100 | 0.0750 | 0.0550 | 0.0230 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 02-Sep-2026 | 513.0037 | 513.0037 | 513.0037 | 0.41 | 0.30 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0400 | - | - | - |
| Atlas Dividend Yield Fund | 02-Sep-2026 | 95.3555 | 95.3555 | 95.3555 | 3.80 | 3.23 | 3.000 | 0.0950 | 0.1710 | 0.4800 | - | 0.0500 | - | - | - |
| Atlas Financial Sector Fund | 02-Sep-2026 | 99.0074 | 99.0074 | 99.0074 | 4.23 | 3.60 | 3.000 | 0.0950 | 0.2020 | 0.5320 | 0.3100 | 0.0800 | - | - | - |
| Atlas Islamic Building Materials Fund | 02-Sep-2026 | 104.3860 | 104.3860 | 104.3860 | 4.23 | 3.64 | 3.000 | 0.0950 | 0.2040 | 0.4920 | - | 0.4400 | - | - | - |
| Atlas Islamic Energy Fund | 02-Sep-2026 | 107.3403 | 107.3403 | 107.3403 | 5.65 | 4.89 | 3.000 | 0.0950 | 0.2030 | 0.6630 | 1.1500 | 0.5400 | - | - | - |
| Atlas Islamic Income Fund | 02-Sep-2026 | 525.9589 | 525.9589 | 525.9589 | 0.52 | 0.39 | 0.300 | 0.0750 | 0.0750 | 0.0560 | - | 0.0200 | - | - | - |
| Atlas Islamic Stock Fund | 02-Sep-2026 | 1540.0239 | 1540.0239 | 1540.0239 | 3.95 | 3.35 | 3.000 | 0.0950 | 0.1090 | 0.5050 | 0.2200 | 0.0200 | - | - | - |
| Atlas Sovereign Fund | 02-Sep-2026 | 105.0943 | 105.0943 | 105.0943 | 0.56 | 0.42 | 0.330 | 0.0750 | 0.0580 | 0.0650 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 02-Sep-2026 | 1582.1365 | 1582.1365 | 1582.1365 | 3.87 | 3.29 | 3.000 | 0.0950 | 0.2020 | 0.4860 | - | 0.0900 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 02-Sep-2026 | 1445.2713 | 1445.2713 | 1445.2713 | 0.28 | 0.18 | 0.060 | 0.0850 | 0.0710 | 0.0190 | - | 0.0500 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 02-Sep-2026 | 1233.7337 | 1233.7337 | 1233.7337 | 0.29 | 0.19 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0500 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 02-Sep-2026 | 952.5138 | 952.5138 | 952.5138 | 0.29 | 0.18 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 02-Sep-2026 | - | - | 2485.0500 | 1.98 | 1.69 | 1.500 | 0.0400 | 0.1107 | 0.2500 | 0.0800 | 0.0100 | - | - | - |
| Debt Sub Fund | 02-Sep-2026 | - | - | 676.2500 | 0.48 | 0.39 | 0.230 | 0.0400 | 0.1095 | 0.0490 | - | 0.0500 | - | - | - |
| Money Market Sub Fund | 02-Sep-2026 | - | - | 628.7000 | 0.39 | 0.31 | 0.180 | 0.0400 | 0.1096 | 0.0400 | - | 0.0200 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 02-Sep-2026 | - | - | 2688.8000 | 2.01 | 1.71 | 1.500 | 0.0400 | 0.1094 | 0.2540 | 0.1000 | - | - | - | - |
| Debt Sub Fund | 02-Sep-2026 | - | - | 494.6800 | 0.43 | 0.35 | 0.200 | 0.0400 | 0.1083 | 0.0440 | - | 0.0400 | - | - | - |
| Money Market Sub Fund | 02-Sep-2026 | - | - | 522.9600 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1084 | 0.0360 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 02-Sep-2026 | - | - | 142.1500 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 02-Sep-2026 | - | - | 108.2982 | 0.39 | 0.39 | - | 0.0400 | 0.1390 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 02-Sep-2026 | - | - | 109.4850 | 0.39 | - | - | 0.0400 | 0.1370 | - | - | 0.2100 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




