



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 09-Oct-2026 | 518.8015 | 518.8015 | 518.8015 | 0.55 | 0.41 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0100 | - | - | - |
| Atlas Money Market Fund | 08-Oct-2026 | 530.2430 | 530.2430 | 530.2430 | 0.47 | 0.34 | 0.280 | 0.0750 | 0.0550 | 0.0500 | - | 0.0100 | - | - | - |
| Atlas Income Fund | 08-Oct-2026 | 547.5124 | 547.5124 | 547.5124 | 0.65 | 0.51 | 0.350 | 0.0750 | 0.0750 | 0.0630 | - | 0.0900 | - | - | - |
| Atlas Stock Market Fund | 08-Oct-2026 | 2023.9514 | 2023.9514 | 2023.9514 | 3.85 | 3.26 | 3.000 | 0.0950 | 0.1030 | 0.4920 | 0.1600 | - | - | - | - |
| Atlas Islamic Money Market Fund | 08-Oct-2026 | 522.5551 | 522.5551 | 522.5551 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0550 | 0.0230 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 08-Oct-2026 | 518.3714 | 518.3714 | 518.3714 | 0.43 | 0.32 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0600 | - | - | - |
| Atlas Dividend Yield Fund | 08-Oct-2026 | 92.3165 | 92.3165 | 92.3165 | 3.78 | 3.20 | 3.000 | 0.0950 | 0.1740 | 0.4800 | - | 0.0200 | - | - | - |
| Atlas Financial Sector Fund | 08-Oct-2026 | 95.6440 | 95.6440 | 95.6440 | 5.02 | 4.28 | 3.000 | 0.0950 | 0.2010 | 0.6400 | 1.0400 | 0.0400 | - | - | - |
| Atlas Islamic Building Materials Fund | 08-Oct-2026 | 97.9541 | 97.9541 | 97.9541 | 14.64 | 12.51 | 3.000 | 0.0950 | 0.2640 | 2.0310 | 9.1100 | 0.1300 | - | - | - |
| Atlas Islamic Energy Fund | 08-Oct-2026 | 106.0210 | 106.0210 | 106.0210 | 5.08 | 4.36 | 3.000 | 0.0950 | 0.1970 | 0.6300 | 1.0600 | 0.0900 | - | - | - |
| Atlas Islamic Income Fund | 08-Oct-2026 | 531.3645 | 531.3645 | 531.3645 | 0.54 | 0.41 | 0.300 | 0.0750 | 0.0740 | 0.0540 | - | 0.0400 | - | - | - |
| Atlas Islamic Stock Fund | 08-Oct-2026 | 1479.8585 | 1479.8585 | 1479.8585 | 3.74 | 3.17 | 3.000 | 0.0950 | 0.1080 | 0.4770 | 0.0500 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 08-Oct-2026 | 106.1044 | 106.1044 | 106.1044 | 0.58 | 0.44 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 08-Oct-2026 | 1520.3048 | 1520.3048 | 1520.3048 | 3.89 | 3.31 | 3.000 | 0.0950 | 0.2010 | 0.4840 | - | 0.1100 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 08-Oct-2026 | 1407.9493 | 1407.9493 | 1407.9493 | 0.29 | 0.18 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 08-Oct-2026 | 1212.0918 | 1212.0918 | 1212.0918 | 0.30 | 0.19 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 08-Oct-2026 | 947.2133 | 947.2133 | 947.2133 | 0.30 | 0.20 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 08-Oct-2026 | - | - | 2385.6000 | 2.13 | 1.81 | 1.500 | 0.0400 | 0.1106 | 0.2800 | 0.1700 | 0.0300 | - | - | - |
| Debt Sub Fund | 08-Oct-2026 | - | - | 683.7600 | 0.51 | 0.41 | 0.230 | 0.0400 | 0.1098 | 0.0630 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 08-Oct-2026 | - | - | 635.4400 | 0.41 | 0.32 | 0.180 | 0.0400 | 0.1098 | 0.0530 | - | 0.0300 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 08-Oct-2026 | - | - | 2591.7400 | 2.08 | 1.78 | 1.500 | 0.0400 | 0.1092 | 0.2630 | 0.1600 | - | - | - | - |
| Debt Sub Fund | 08-Oct-2026 | - | - | 499.9600 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1083 | 0.0440 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 08-Oct-2026 | - | - | 528.5400 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1082 | 0.0350 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 08-Oct-2026 | - | - | 143.5586 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 08-Oct-2026 | - | - | 110.0953 | 0.39 | 0.39 | - | 0.0400 | 0.1370 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 08-Oct-2026 | - | - | 110.5877 | 0.39 | - | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 08-Oct-2026 | - | - | 100.6999 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 08-Oct-2026 | - | - | 100.6987 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




