



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 10-Oct-2026 | 518.9605 | 518.9605 | 518.9605 | 0.55 | 0.42 | 0.350 | 0.0750 | 0.0550 | 0.0600 | - | 0.0100 | - | - | - |
| Atlas Money Market Fund | 09-Oct-2026 | 530.4093 | 530.4093 | 530.4093 | 0.47 | 0.35 | 0.280 | 0.0750 | 0.0550 | 0.0500 | - | 0.0100 | - | - | - |
| Atlas Income Fund | 09-Oct-2026 | 547.6912 | 547.6912 | 547.6912 | 0.65 | 0.51 | 0.350 | 0.0750 | 0.0750 | 0.0640 | - | 0.0900 | - | - | - |
| Atlas Stock Market Fund | 09-Oct-2026 | 2018.3910 | 2018.3910 | 2018.3910 | 4.08 | 3.46 | 3.000 | 0.0950 | 0.1030 | 0.5200 | 0.3600 | - | - | - | - |
| Atlas Islamic Money Market Fund | 09-Oct-2026 | 522.7303 | 522.7303 | 522.7303 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0540 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Islamic Cash Fund | 09-Oct-2026 | 518.5370 | 518.5370 | 518.5370 | 0.43 | 0.32 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0600 | - | - | - |
| Atlas Dividend Yield Fund | 09-Oct-2026 | 92.1252 | 92.1252 | 92.1252 | 3.77 | 3.19 | 3.000 | 0.0950 | 0.1730 | 0.4770 | - | 0.0200 | - | - | - |
| Atlas Financial Sector Fund | 09-Oct-2026 | 95.3178 | 95.3178 | 95.3178 | 3.82 | 3.24 | 3.000 | 0.0950 | 0.2010 | 0.4820 | - | 0.0400 | - | - | - |
| Atlas Islamic Building Materials Fund | 09-Oct-2026 | 97.6145 | 97.6145 | 97.6145 | 3.91 | 3.34 | 3.000 | 0.0950 | 0.2010 | 0.4820 | - | 0.1400 | - | - | - |
| Atlas Islamic Energy Fund | 09-Oct-2026 | 106.1803 | 106.1803 | 106.1803 | 5.53 | 4.72 | 3.000 | 0.0950 | 0.2060 | 0.7100 | -0.2100 | 1.7200 | - | - | - |
| Atlas Islamic Income Fund | 09-Oct-2026 | 531.5191 | 531.5191 | 531.5191 | 0.55 | 0.42 | 0.300 | 0.0750 | 0.0750 | 0.0570 | - | 0.0500 | - | - | - |
| Atlas Islamic Stock Fund | 09-Oct-2026 | 1478.6382 | 1478.6382 | 1478.6382 | 3.68 | 3.12 | 3.000 | 0.0950 | 0.1080 | 0.4660 | - | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 09-Oct-2026 | 106.1397 | 106.1397 | 106.1397 | 0.58 | 0.44 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 09-Oct-2026 | 1518.9836 | 1518.9836 | 1518.9836 | 3.89 | 3.31 | 3.000 | 0.0950 | 0.2000 | 0.4810 | - | 0.1100 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 09-Oct-2026 | 1407.1908 | 1407.1908 | 1407.1908 | 0.29 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 09-Oct-2026 | 1211.6789 | 1211.6789 | 1211.6789 | 0.30 | 0.19 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 09-Oct-2026 | 947.1646 | 947.1646 | 947.1646 | 0.30 | 0.20 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0700 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 09-Oct-2026 | - | - | 2379.2800 | 2.26 | 1.93 | 1.500 | 0.0400 | 0.1102 | 0.2950 | 0.2900 | 0.0300 | - | - | - |
| Debt Sub Fund | 09-Oct-2026 | - | - | 684.0000 | 0.51 | 0.41 | 0.230 | 0.0400 | 0.1099 | 0.0630 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 09-Oct-2026 | - | - | 635.6400 | 0.42 | 0.33 | 0.180 | 0.0400 | 0.1099 | 0.0530 | - | 0.0400 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 09-Oct-2026 | - | - | 2589.6900 | 1.92 | 1.64 | 1.500 | 0.0400 | 0.1084 | 0.2400 | - | 0.0300 | - | - | - |
| Debt Sub Fund | 09-Oct-2026 | - | - | 500.1100 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1084 | 0.0440 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 09-Oct-2026 | - | - | 528.6800 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1084 | 0.0360 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 09-Oct-2026 | - | - | 143.6158 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 09-Oct-2026 | - | - | 110.1280 | 0.39 | 0.39 | - | 0.0400 | 0.1370 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 09-Oct-2026 | - | - | 110.6468 | 0.39 | - | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 09-Oct-2026 | - | - | 100.7303 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 09-Oct-2026 | - | - | 100.7290 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




