



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | ||||||||||||||
| Atlas Liquid Fund | 12-Jun-2026 | 551.4279 | 551.4279 | 551.4279 | 0.67 | 0.52 | 0.450 | 0.0750 | 0.0550 | 0.0760 | - | 0.0200 | - | - |
| Atlas Money Market Fund | 11-Jun-2026 | 564.0179 | 564.0179 | 564.0179 | 0.66 | 0.47 | 0.390 | 0.0750 | 0.0730 | 0.1140 | - | 0.0100 | - | - |
| Atlas Income Fund | 11-Jun-2026 | 579.1393 | 579.1393 | 579.1393 | 0.58 | 0.49 | 0.400 | 0.0750 | 0.0750 | 0.0120 | - | 0.0200 | - | - |
| Atlas Stock Market Fund | 11-Jun-2026 | 2098.0101 | 2098.0101 | 2098.0101 | 4.23 | 3.59 | 3.000 | 0.0950 | 0.1030 | 0.5380 | 0.4900 | - | - | - |
| Atlas Islamic Money Market Fund | 11-Jun-2026 | 555.5818 | 555.5818 | 555.5818 | 0.22 | 0.12 | 0.060 | 0.0750 | 0.0560 | 0.0190 | - | - | - | - |
| Atlas Islamic Cash Fund | 11-Jun-2026 | 549.6569 | 549.6569 | 549.6569 | 0.62 | 0.49 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0800 | - | - |
| Atlas Dividend Yield Fund | 11-Jun-2026 | 94.5286 | 94.5286 | 94.5286 | 3.86 | 3.29 | 3.000 | 0.0950 | 0.1780 | 0.4760 | - | 0.1100 | - | - |
| Atlas Financial Sector Fund | 11-Jun-2026 | 94.9839 | 94.9839 | 94.9839 | 3.90 | 3.33 | 3.000 | 0.0950 | 0.1990 | 0.4770 | - | 0.1300 | - | - |
| Atlas Islamic Building Materials Fund | 11-Jun-2026 | 112.0574 | 112.0574 | 112.0574 | 4.67 | 4.05 | 3.000 | 0.0950 | 0.2010 | 0.5290 | - | 0.8500 | - | - |
| Atlas Islamic Energy Fund | 11-Jun-2026 | 106.4988 | 106.4988 | 106.4988 | 4.37 | 3.79 | 3.000 | 0.0950 | 0.2010 | 0.4820 | - | 0.5900 | - | - |
| Atlas Islamic Income Fund | 11-Jun-2026 | 561.8153 | 561.8153 | 561.8153 | 0.67 | 0.52 | 0.400 | 0.0750 | 0.0770 | 0.0750 | - | 0.0400 | - | - |
| Atlas Islamic Stock Fund | 11-Jun-2026 | 1558.9021 | 1558.9021 | 1558.9021 | 4.17 | 3.54 | 3.000 | 0.0950 | 0.1070 | 0.5300 | 0.4300 | 0.0100 | - | - |
| Atlas Sovereign Fund | 11-Jun-2026 | 111.6837 | 111.6837 | 111.6837 | 0.57 | 0.53 | 0.500 | 0.0750 | 0.0140 | -0.0350 | - | 0.0200 | - | - |
| Atlas Islamic Dedicated Stock Fund | 11-Jun-2026 | 1598.8597 | 1598.8597 | 1598.8597 | 4.30 | 3.67 | 3.000 | 0.0950 | 0.2000 | 0.5360 | 0.3800 | 0.1000 | - | - |
| Atlas Islamic Fund of Funds | ||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 11-Jun-2026 | 1424.1613 | 1424.1613 | 1424.1613 | 0.18 | 0.11 | 0.030 | 0.0850 | 0.0430 | -0.0210 | - | 0.0300 | - | - |
| Atlas Moderate Allocation Islamic Plan | 11-Jun-2026 | 1216.8211 | 1216.8211 | 1216.8211 | 0.19 | 0.12 | 0.040 | 0.0850 | 0.0440 | -0.0190 | - | 0.0400 | - | - |
| Atlas Conservative Allocation Islamic Plan | 11-Jun-2026 | 940.4303 | 940.4303 | 940.4303 | 0.17 | 0.11 | 0.030 | 0.0850 | 0.0400 | -0.0250 | - | 0.0400 | - | - |
| Atlas Pension Fund | ||||||||||||||
| Equity Sub Fund | 11-Jun-2026 | - | - | 2396.4500 | 2.11 | 1.81 | 1.250 | 0.0400 | 0.1101 | 0.2570 | 0.4500 | - | - | - |
| Debt Sub Fund | 11-Jun-2026 | - | - | 658.0100 | 0.46 | 0.38 | 0.200 | 0.0400 | 0.1103 | 0.0460 | - | 0.0700 | - | - |
| Money Market Sub Fund | 11-Jun-2026 | - | - | 613.4800 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1096 | 0.0510 | - | 0.0300 | - | - |
| Atlas Pension Islamic Fund | ||||||||||||||
| Equity Sub Fund | 11-Jun-2026 | - | - | 2630.3000 | 1.95 | 1.67 | 1.250 | 0.0400 | 0.1080 | 0.2430 | 0.3000 | 0.0100 | - | - |
| Debt Sub Fund | 11-Jun-2026 | - | - | 482.8300 | 0.44 | 0.36 | 0.200 | 0.0400 | 0.1088 | 0.0440 | - | 0.0500 | - | - |
| Money Market Sub Fund | 11-Jun-2026 | - | - | 510.8400 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1086 | 0.0510 | - | 0.0300 | - | - |
| Atlas KPK Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 11-Jun-2026 | - | - | 138.9200 | 0.23 | 0.17 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | - | - | - |
| Atlas Punjab Pension Fund | ||||||||||||||
| Money Market Sub Fund | 11-Jun-2026 | - | - | 105.9508 | 0.39 | 0.39 | - | 0.0400 | 0.1420 | - | - | 0.2000 | - | - |
| Atlas Punjab Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 11-Jun-2026 | - | - | 106.3644 | 0.38 | - | - | 0.0400 | 0.1410 | - | - | 0.2000 | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
AAML Announces Website Transmission of Nine Months ended Reports
AAML Announces Website Transmission of Nine Months ended Reports April 30, 2026 – April 30, 2026
Read More
Revised Cut-off Timings
Revised Cut-off Timings - April 21, 2026
Read More
Launching of New Funds AIEF & AIBMF
Launching of New Funds AIEF & AIBMF – April 1, 2026
Read More
Announcement of Financial Results for the Half Year/Period ended December 31, 2025
Announcement of Financial Results for the Half Year/Period ended December 31, 2025 – February 26, 2026
Read More
Ramadan Cut Off Timings
Ramadan Cut Off Timings – 19-February-2026 Read More
Notice of BCP Drill
Notice of BCP Drill November 6, 2025 Read More




