



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 28-Oct-2026 | 521.6783 | 521.6783 | 521.6783 | 0.56 | 0.42 | 0.350 | 0.0750 | 0.0550 | 0.0700 | - | 0.0100 | - | - | - |
| Atlas Money Market Fund | 27-Oct-2026 | 533.2103 | 533.2103 | 533.2103 | 0.47 | 0.34 | 0.280 | 0.0750 | 0.0550 | 0.0500 | - | 0.0100 | - | - | - |
| Atlas Income Fund | 27-Oct-2026 | 550.6616 | 550.6616 | 550.6616 | 0.62 | 0.48 | 0.350 | 0.0750 | 0.0750 | 0.0600 | - | 0.0600 | - | - | - |
| Atlas Stock Market Fund | 27-Oct-2026 | 1986.2881 | 1986.2881 | 1986.2881 | 4.32 | 3.68 | 3.000 | 0.0950 | 0.1030 | 0.5500 | 0.5700 | - | - | - | - |
| Atlas Islamic Money Market Fund | 27-Oct-2026 | 525.5146 | 525.5146 | 525.5146 | 0.10 | - | 0.100 | 0.0750 | 0.0550 | 0.0200 | - | -0.1500 | - | - | - |
| Atlas Islamic Cash Fund | 27-Oct-2026 | 521.2538 | 521.2538 | 521.2538 | 0.45 | 0.33 | 0.200 | 0.0750 | 0.0550 | 0.0400 | - | 0.0800 | - | - | - |
| Atlas Dividend Yield Fund | 27-Oct-2026 | 91.7764 | 91.7764 | 91.7764 | 3.76 | 3.20 | 3.000 | 0.0950 | 0.1720 | 0.4700 | - | 0.0200 | - | - | - |
| Atlas Financial Sector Fund | 27-Oct-2026 | 94.2322 | 94.2322 | 94.2322 | 5.77 | 4.94 | 3.000 | 0.0950 | 0.1970 | 0.7300 | 1.7100 | 0.0400 | - | - | - |
| Atlas Islamic Building Materials Fund | 27-Oct-2026 | 95.9690 | 95.9690 | 95.9690 | 3.89 | 3.33 | 3.000 | 0.0950 | 0.1950 | 0.4700 | - | 0.1400 | - | - | - |
| Atlas Islamic Energy Fund | 27-Oct-2026 | 104.4124 | 104.4124 | 104.4124 | 6.51 | 5.62 | 3.000 | 0.0950 | 0.1870 | 0.8000 | 2.3500 | 0.0800 | - | - | - |
| Atlas Islamic Income Fund | 27-Oct-2026 | 534.2484 | 534.2484 | 534.2484 | 0.56 | 0.43 | 0.300 | 0.0750 | 0.0760 | 0.0600 | - | 0.0500 | - | - | - |
| Atlas Islamic Stock Fund | 27-Oct-2026 | 1448.5559 | 1448.5559 | 1448.5559 | 4.59 | 3.95 | 3.000 | 0.0950 | 0.1070 | 0.5400 | 0.8300 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 27-Oct-2026 | 106.7140 | 106.7140 | 106.7140 | 0.58 | 0.44 | 0.350 | 0.0750 | 0.0550 | 0.0600 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 27-Oct-2026 | 1487.4264 | 1487.4264 | 1487.4264 | 4.14 | 3.53 | 3.000 | 0.0950 | 0.1990 | 0.5100 | 0.2200 | 0.1100 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 27-Oct-2026 | 1388.1601 | 1388.1601 | 1388.1601 | 0.29 | 0.19 | 0.050 | 0.0850 | 0.0700 | 0.0200 | - | 0.0600 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 27-Oct-2026 | 1200.6107 | 1200.6107 | 1200.6107 | 0.30 | 0.19 | 0.050 | 0.0850 | 0.0700 | 0.0200 | - | 0.0700 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 27-Oct-2026 | 944.3957 | 944.3957 | 944.3957 | 0.30 | 0.20 | 0.050 | 0.0850 | 0.0700 | 0.0200 | - | 0.0700 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 27-Oct-2026 | - | - | 2342.9600 | 2.44 | 2.09 | 1.500 | 0.0400 | 0.1090 | 0.3200 | 0.4400 | 0.0300 | - | - | - |
| Debt Sub Fund | 27-Oct-2026 | - | - | 687.9400 | 0.51 | 0.41 | 0.230 | 0.0400 | 0.1100 | 0.0600 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 27-Oct-2026 | - | - | 638.9200 | 0.41 | 0.32 | 0.180 | 0.0400 | 0.1100 | 0.0500 | - | 0.0300 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 27-Oct-2026 | - | - | 2538.5000 | 2.17 | 1.86 | 1.500 | 0.0400 | 0.1080 | 0.2700 | 0.2400 | 0.0100 | - | - | - |
| Debt Sub Fund | 27-Oct-2026 | - | - | 502.7800 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1080 | 0.0400 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 27-Oct-2026 | - | - | 531.4300 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1080 | 0.0400 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 27-Oct-2026 | - | - | 144.3291 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0200 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 27-Oct-2026 | - | - | 110.7303 | 0.39 | 0.39 | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 27-Oct-2026 | - | - | 111.1834 | 0.39 | - | - | 0.0400 | 0.1400 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 27-Oct-2026 | - | - | 101.2794 | - | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 27-Oct-2026 | - | - | 101.2675 | - | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - October 23, 2026 Read More
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




