



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | ||||||||||||||
| Atlas Liquid Fund | 18-Jun-2026 | 552.6443 | 552.6443 | 552.6443 | 0.67 | 0.52 | 0.450 | 0.0750 | 0.0550 | 0.0750 | - | 0.0100 | - | - |
| Atlas Money Market Fund | 17-Jun-2026 | 565.1073 | 565.1073 | 565.1073 | 0.54 | 0.44 | 0.390 | 0.0750 | 0.0410 | 0.0300 | - | 0.0100 | - | - |
| Atlas Income Fund | 17-Jun-2026 | 580.9986 | 580.9986 | 580.9986 | 0.77 | 0.50 | 0.400 | 0.0750 | 0.0750 | 0.1880 | - | 0.0300 | - | - |
| Atlas Stock Market Fund | 17-Jun-2026 | 2246.5953 | 2246.5953 | 2246.5953 | 4.04 | 3.43 | 3.000 | 0.0950 | 0.1020 | 0.5120 | 0.3200 | - | - | - |
| Atlas Islamic Money Market Fund | 17-Jun-2026 | 556.6044 | 556.6044 | 556.6044 | 0.21 | 0.12 | 0.060 | 0.0750 | 0.0530 | 0.0150 | - | - | - | - |
| Atlas Islamic Cash Fund | 17-Jun-2026 | 550.6798 | 550.6798 | 550.6798 | 0.64 | 0.50 | 0.350 | 0.0750 | 0.0580 | 0.0680 | - | 0.0900 | - | - |
| Atlas Dividend Yield Fund | 17-Jun-2026 | 99.3632 | 99.3632 | 99.3632 | 4.18 | 3.59 | 3.000 | 0.0950 | 0.1620 | 0.4890 | 0.3400 | 0.0900 | - | - |
| Atlas Financial Sector Fund | 17-Jun-2026 | 101.1246 | 101.1246 | 101.1246 | 3.78 | 3.27 | 3.000 | 0.0950 | 0.1770 | 0.4150 | - | 0.0900 | - | - |
| Atlas Islamic Building Materials Fund | 17-Jun-2026 | 124.1831 | 124.1831 | 124.1831 | 42.73 | 36.88 | 3.000 | 0.0950 | 0.3160 | 5.7500 | 32.9000 | 0.6700 | - | - |
| Atlas Islamic Energy Fund | 17-Jun-2026 | 113.6970 | 113.6970 | 113.6970 | 4.23 | 3.66 | 3.000 | 0.0950 | 0.1980 | 0.4730 | - | 0.4600 | - | - |
| Atlas Islamic Income Fund | 17-Jun-2026 | 562.7591 | 562.7591 | 562.7591 | 0.67 | 0.52 | 0.400 | 0.0750 | 0.0740 | 0.0690 | - | 0.0400 | - | - |
| Atlas Islamic Stock Fund | 17-Jun-2026 | 1659.2520 | 1659.2520 | 1659.2520 | 4.32 | 3.68 | 3.000 | 0.0950 | 0.1060 | 0.5450 | 0.5700 | 0.0100 | - | - |
| Atlas Sovereign Fund | 17-Jun-2026 | 112.3044 | 112.3044 | 112.3044 | 0.80 | 0.63 | 0.500 | 0.0750 | 0.0580 | 0.0910 | - | 0.0700 | - | - |
| Atlas Islamic Dedicated Stock Fund | 17-Jun-2026 | 1702.6573 | 1702.6573 | 1702.6573 | 4.18 | 3.56 | 3.000 | 0.0950 | 0.1990 | 0.5190 | 0.2700 | 0.0900 | - | - |
| Atlas Islamic Fund of Funds | ||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 17-Jun-2026 | 1492.8576 | 1492.8576 | 1492.8576 | 0.27 | 0.17 | 0.040 | 0.0850 | 0.0700 | 0.0170 | - | 0.0500 | - | - |
| Atlas Moderate Allocation Islamic Plan | 17-Jun-2026 | 1262.3310 | 1262.3310 | 1262.3310 | 0.28 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0600 | - | - |
| Atlas Conservative Allocation Islamic Plan | 17-Jun-2026 | 961.5319 | 961.5319 | 961.5319 | 0.29 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0600 | - | - |
| Atlas Pension Fund | ||||||||||||||
| Equity Sub Fund | 17-Jun-2026 | - | - | 2560.4600 | 1.91 | 1.63 | 1.250 | 0.0400 | 0.1098 | 0.2400 | 0.2800 | -0.0100 | - | - |
| Debt Sub Fund | 17-Jun-2026 | - | - | 660.4700 | 0.27 | 0.19 | 0.200 | 0.0400 | 0.1098 | 0.0450 | - | -0.1200 | - | - |
| Money Market Sub Fund | 17-Jun-2026 | - | - | 614.7200 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1099 | 0.0520 | - | 0.0300 | - | - |
| Atlas Pension Islamic Fund | ||||||||||||||
| Equity Sub Fund | 17-Jun-2026 | - | - | 2796.5800 | 1.98 | 1.70 | 1.250 | 0.0400 | 0.1079 | 0.2420 | 0.3400 | - | - | - |
| Debt Sub Fund | 17-Jun-2026 | - | - | 483.6700 | 3.02 | 2.94 | 0.200 | 0.0400 | 0.1082 | 0.0440 | - | 2.6300 | - | - |
| Money Market Sub Fund | 17-Jun-2026 | - | - | 511.7100 | 2.41 | 2.31 | 0.250 | 0.0400 | 0.1083 | 0.0510 | - | 1.9500 | - | - |
| Atlas KPK Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 17-Jun-2026 | - | - | 139.0500 | 0.23 | 0.17 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | - | - | - |
| Atlas Punjab Pension Fund | ||||||||||||||
| Money Market Sub Fund | 17-Jun-2026 | - | - | 106.2724 | 0.38 | 0.38 | - | 0.0400 | 0.1420 | - | - | 0.2000 | - | - |
| Atlas Punjab Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 17-Jun-2026 | - | - | 106.6371 | 0.38 | - | - | 0.0400 | 0.1410 | - | - | 0.2000 | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Notice of Announcement of Interim Distribution
Notice of Announcement of Interim Distribution - June 17, 2026 Read More
AAML Announces Website Transmission of Nine Months ended Reports
AAML Announces Website Transmission of Nine Months ended Reports April 30, 2026 – April 30, 2026
Read More
Revised Cut-off Timings
Revised Cut-off Timings - April 21, 2026
Read More
Launching of New Funds AIEF & AIBMF
Launching of New Funds AIEF & AIBMF – April 1, 2026
Read More
Announcement of Financial Results for the Half Year/Period ended December 31, 2025
Announcement of Financial Results for the Half Year/Period ended December 31, 2025 – February 26, 2026
Read More
Ramadan Cut Off Timings
Ramadan Cut Off Timings – 19-February-2026 Read More
Notice of BCP Drill
Notice of BCP Drill November 6, 2025 Read More




