



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | ||||||||||||||
| Atlas Liquid Fund | 11-Jun-2026 | 551.2418 | 551.2418 | 551.2418 | 0.67 | 0.52 | 0.450 | 0.0750 | 0.0550 | 0.0770 | - | 0.0100 | - | - |
| Atlas Money Market Fund | 10-Jun-2026 | 563.8449 | 563.8449 | 563.8449 | 0.59 | 0.45 | 0.390 | 0.0750 | 0.0560 | 0.0700 | - | - | - | - |
| Atlas Income Fund | 10-Jun-2026 | 579.0270 | 579.0270 | 579.0270 | 0.65 | 0.50 | 0.400 | 0.0750 | 0.0750 | 0.0710 | - | 0.0300 | - | - |
| Atlas Stock Market Fund | 10-Jun-2026 | 2094.7102 | 2094.7102 | 2094.7102 | 3.71 | 3.14 | 3.000 | 0.0950 | 0.1030 | 0.4740 | 0.0400 | - | - | - |
| Atlas Islamic Money Market Fund | 10-Jun-2026 | 555.4307 | 555.4307 | 555.4307 | 0.23 | 0.13 | 0.060 | 0.0750 | 0.0590 | 0.0240 | - | - | - | - |
| Atlas Islamic Cash Fund | 10-Jun-2026 | 549.5188 | 549.5188 | 549.5188 | 0.62 | 0.49 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0800 | - | - |
| Atlas Dividend Yield Fund | 10-Jun-2026 | 94.4716 | 94.4716 | 94.4716 | 3.87 | 3.29 | 3.000 | 0.0950 | 0.1780 | 0.4790 | - | 0.1100 | - | - |
| Atlas Financial Sector Fund | 10-Jun-2026 | 94.4096 | 94.4096 | 94.4096 | 3.91 | 3.33 | 3.000 | 0.0950 | 0.2020 | 0.4850 | - | 0.1300 | - | - |
| Atlas Islamic Building Materials Fund | 10-Jun-2026 | 112.3784 | 112.3784 | 112.3784 | 4.25 | 3.68 | 3.000 | 0.0950 | 0.1990 | 0.4780 | - | 0.4800 | - | - |
| Atlas Islamic Energy Fund | 10-Jun-2026 | 106.6591 | 106.6591 | 106.6591 | 4.79 | 4.17 | 3.000 | 0.0950 | 0.2010 | 0.5330 | - | 0.9600 | - | - |
| Atlas Islamic Income Fund | 10-Jun-2026 | 561.7261 | 561.7261 | 561.7261 | 0.67 | 0.52 | 0.400 | 0.0750 | 0.0750 | 0.0720 | - | 0.0400 | - | - |
| Atlas Islamic Stock Fund | 10-Jun-2026 | 1557.1842 | 1557.1842 | 1557.1842 | 3.82 | 3.24 | 3.000 | 0.0950 | 0.1080 | 0.4850 | 0.1300 | 0.0100 | - | - |
| Atlas Sovereign Fund | 10-Jun-2026 | 111.6698 | 111.6698 | 111.6698 | 0.78 | 0.62 | 0.500 | 0.0750 | 0.0550 | 0.0830 | - | 0.0700 | - | - |
| Atlas Islamic Dedicated Stock Fund | 10-Jun-2026 | 1597.0399 | 1597.0399 | 1597.0399 | 3.88 | 3.30 | 3.000 | 0.0950 | 0.2010 | 0.4820 | - | 0.1000 | - | - |
| Atlas Islamic Fund of Funds | ||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 10-Jun-2026 | 1423.3803 | 1423.3803 | 1423.3803 | 0.29 | 0.18 | 0.060 | 0.0850 | 0.0700 | 0.0200 | - | 0.0500 | - | - |
| Atlas Moderate Allocation Islamic Plan | 10-Jun-2026 | 1216.2587 | 1216.2587 | 1216.2587 | 0.30 | 0.19 | 0.070 | 0.0850 | 0.0700 | 0.0200 | - | 0.0600 | - | - |
| Atlas Conservative Allocation Islamic Plan | 10-Jun-2026 | 940.1418 | 940.1418 | 940.1418 | 0.30 | 0.19 | 0.060 | 0.0850 | 0.0700 | 0.0200 | - | 0.0700 | - | - |
| Atlas Pension Fund | ||||||||||||||
| Equity Sub Fund | 10-Jun-2026 | - | - | 2392.5500 | 1.63 | 1.38 | 1.250 | 0.0400 | 0.1108 | 0.2030 | - | 0.0200 | - | - |
| Debt Sub Fund | 10-Jun-2026 | - | - | 658.0000 | 0.46 | 0.38 | 0.200 | 0.0400 | 0.1102 | 0.0460 | - | 0.0700 | - | - |
| Money Market Sub Fund | 10-Jun-2026 | - | - | 613.3100 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1101 | 0.0520 | - | 0.0300 | - | - |
| Atlas Pension Islamic Fund | ||||||||||||||
| Equity Sub Fund | 10-Jun-2026 | - | - | 2627.0000 | 3.01 | 2.77 | 1.250 | 0.0400 | 0.1088 | 0.2040 | 1.2900 | 0.1200 | - | - |
| Debt Sub Fund | 10-Jun-2026 | - | - | 482.7400 | 0.57 | 0.49 | 0.200 | 0.0400 | 0.1084 | 0.0440 | - | 0.1800 | - | - |
| Money Market Sub Fund | 10-Jun-2026 | - | - | 510.7600 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1084 | 0.0510 | - | 0.0300 | - | - |
| Atlas KPK Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 10-Jun-2026 | - | - | 138.8800 | 0.23 | 0.17 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | - | - | - |
| Atlas Punjab Pension Fund | ||||||||||||||
| Money Market Sub Fund | 10-Jun-2026 | - | - | 105.9126 | 0.39 | 0.39 | - | 0.0400 | 0.1420 | - | - | 0.2000 | - | - |
| Atlas Punjab Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 10-Jun-2026 | - | - | 106.3222 | 0.38 | - | - | 0.0400 | 0.1410 | - | - | 0.2000 | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
AAML Announces Website Transmission of Nine Months ended Reports
AAML Announces Website Transmission of Nine Months ended Reports April 30, 2026 – April 30, 2026
Read More
Revised Cut-off Timings
Revised Cut-off Timings - April 21, 2026
Read More
Launching of New Funds AIEF & AIBMF
Launching of New Funds AIEF & AIBMF – April 1, 2026
Read More
Announcement of Financial Results for the Half Year/Period ended December 31, 2025
Announcement of Financial Results for the Half Year/Period ended December 31, 2025 – February 26, 2026
Read More
Ramadan Cut Off Timings
Ramadan Cut Off Timings – 19-February-2026 Read More
Notice of BCP Drill
Notice of BCP Drill November 6, 2025 Read More




