



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 12-Sep-2026 | 514.5975 | 514.5975 | 514.5975 | 1.50 | 1.31 | 0.700 | 0.0750 | 0.0550 | 0.1130 | - | 0.5600 | - | - | - |
| Atlas Money Market Fund | 11-Sep-2026 | 525.9955 | 525.9955 | 525.9955 | 1.50 | 1.31 | 0.700 | 0.0750 | 0.0550 | 0.1130 | - | 0.5600 | - | - | - |
| Atlas Income Fund | 11-Sep-2026 | 543.2557 | 543.2557 | 543.2557 | 1.41 | 1.22 | 0.700 | 0.0750 | 0.0750 | 0.1160 | - | 0.4400 | - | - | - |
| Atlas Stock Market Fund | 11-Sep-2026 | 2054.8864 | 2054.8864 | 2054.8864 | 4.05 | 3.45 | 3.000 | 0.0950 | 0.1030 | 0.5090 | 0.3400 | - | - | - | - |
| Atlas Islamic Money Market Fund | 11-Sep-2026 | 518.3698 | 518.3698 | 518.3698 | 0.25 | 0.16 | 0.100 | 0.0750 | 0.0550 | 0.0230 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 11-Sep-2026 | 514.4181 | 514.4181 | 514.4181 | 0.41 | 0.30 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0400 | - | - | - |
| Atlas Dividend Yield Fund | 11-Sep-2026 | 92.8459 | 92.8459 | 92.8459 | 3.79 | 3.22 | 3.000 | 0.0950 | 0.1720 | 0.4710 | - | 0.0500 | - | - | - |
| Atlas Financial Sector Fund | 11-Sep-2026 | 97.6937 | 97.6937 | 97.6937 | 4.34 | 3.71 | 3.000 | 0.0950 | 0.1980 | 0.5380 | 0.4200 | 0.0900 | - | - | - |
| Atlas Islamic Building Materials Fund | 11-Sep-2026 | 100.7361 | 100.7361 | 100.7361 | 5.44 | 4.70 | 3.000 | 0.0950 | 0.1990 | 0.6380 | 1.0700 | 0.4400 | - | - | - |
| Atlas Islamic Energy Fund | 11-Sep-2026 | 104.0914 | 104.0914 | 104.0914 | 4.08 | 3.52 | 3.000 | 0.0950 | 0.1960 | 0.4700 | - | 0.3300 | - | - | - |
| Atlas Islamic Income Fund | 11-Sep-2026 | 527.3905 | 527.3905 | 527.3905 | 0.52 | 0.39 | 0.300 | 0.0750 | 0.0750 | 0.0550 | - | 0.0200 | - | - | - |
| Atlas Islamic Stock Fund | 11-Sep-2026 | 1499.6898 | 1499.6898 | 1499.6898 | 3.85 | 3.27 | 3.000 | 0.0950 | 0.1060 | 0.4820 | 0.1600 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 11-Sep-2026 | 105.3719 | 105.3719 | 105.3719 | 1.41 | 1.22 | 0.700 | 0.0750 | 0.0550 | 0.1130 | - | 0.4600 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 11-Sep-2026 | 1540.9410 | 1540.9410 | 1540.9410 | 4.03 | 3.44 | 3.000 | 0.0950 | 0.1970 | 0.4960 | 0.1600 | 0.0900 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 11-Sep-2026 | 1418.8116 | 1418.8116 | 1418.8116 | 0.26 | 0.16 | 0.040 | 0.0850 | 0.0690 | 0.0170 | - | 0.0500 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 11-Sep-2026 | 1217.1631 | 1217.1631 | 1217.1631 | 0.27 | 0.17 | 0.050 | 0.0850 | 0.0690 | 0.0180 | - | 0.0500 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 11-Sep-2026 | 946.2847 | 946.2847 | 946.2847 | 0.29 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0600 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 11-Sep-2026 | - | - | 2418.6200 | 2.38 | 2.05 | 1.500 | 0.0400 | 0.1086 | 0.2960 | 0.4200 | 0.0100 | - | - | - |
| Debt Sub Fund | 11-Sep-2026 | - | - | 678.3000 | 0.48 | 0.40 | 0.230 | 0.0400 | 0.1099 | 0.0490 | - | 0.0500 | - | - | - |
| Money Market Sub Fund | 11-Sep-2026 | - | - | 630.3600 | 0.39 | 0.31 | 0.180 | 0.0400 | 0.1099 | 0.0400 | - | 0.0100 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 11-Sep-2026 | - | - | 2621.3200 | 2.10 | 1.80 | 1.500 | 0.0400 | 0.1068 | 0.2600 | 0.1900 | 0.0100 | - | - | - |
| Debt Sub Fund | 11-Sep-2026 | - | - | 496.0900 | 0.43 | 0.35 | 0.200 | 0.0400 | 0.1083 | 0.0440 | - | 0.0400 | - | - | - |
| Money Market Sub Fund | 11-Sep-2026 | - | - | 524.4000 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1082 | 0.0350 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 11-Sep-2026 | - | - | 142.5500 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 11-Sep-2026 | - | - | 108.5195 | 0.39 | 0.39 | - | 0.0400 | 0.1390 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 11-Sep-2026 | - | - | 109.7425 | 0.39 | - | - | 0.0400 | 0.1370 | - | - | 0.2100 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




