



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 04-Sep-2026 | 513.3760 | 513.3760 | 513.3760 | 0.56 | 0.44 | 0.230 | 0.0750 | 0.0550 | 0.0430 | - | 0.1500 | - | - | - |
| Atlas Money Market Fund | 03-Sep-2026 | 524.7796 | 524.7796 | 524.7796 | 0.45 | 0.32 | 0.230 | 0.0750 | 0.0550 | 0.0470 | - | 0.0400 | - | - | - |
| Atlas Income Fund | 03-Sep-2026 | 541.8930 | 541.8930 | 541.8930 | 0.56 | 0.42 | 0.330 | 0.0750 | 0.0750 | 0.0610 | - | 0.0200 | - | - | - |
| Atlas Stock Market Fund | 03-Sep-2026 | 2114.5547 | 2114.5547 | 2114.5547 | 4.06 | 3.45 | 3.000 | 0.0950 | 0.1020 | 0.5170 | 0.3400 | - | - | - | - |
| Atlas Islamic Money Market Fund | 03-Sep-2026 | 517.0795 | 517.0795 | 517.0795 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0550 | 0.0230 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 03-Sep-2026 | 513.1528 | 513.1528 | 513.1528 | 0.41 | 0.30 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0400 | - | - | - |
| Atlas Dividend Yield Fund | 03-Sep-2026 | 95.2479 | 95.2479 | 95.2479 | 3.80 | 3.23 | 3.000 | 0.0950 | 0.1710 | 0.4760 | - | 0.0500 | - | - | - |
| Atlas Financial Sector Fund | 03-Sep-2026 | 99.0570 | 99.0570 | 99.0570 | 5.14 | 4.40 | 3.000 | 0.0950 | 0.2000 | 0.6470 | 1.1200 | 0.0800 | - | - | - |
| Atlas Islamic Building Materials Fund | 03-Sep-2026 | 105.3323 | 105.3323 | 105.3323 | 4.18 | 3.62 | 3.000 | 0.0950 | 0.1940 | 0.4630 | - | 0.4300 | - | - | - |
| Atlas Islamic Energy Fund | 03-Sep-2026 | 106.8539 | 106.8539 | 106.8539 | 4.13 | 3.55 | 3.000 | 0.0950 | 0.2000 | 0.4790 | - | 0.3500 | - | - | - |
| Atlas Islamic Income Fund | 03-Sep-2026 | 526.1116 | 526.1116 | 526.1116 | 0.52 | 0.39 | 0.300 | 0.0750 | 0.0750 | 0.0560 | - | 0.0200 | - | - | - |
| Atlas Islamic Stock Fund | 03-Sep-2026 | 1540.7599 | 1540.7599 | 1540.7599 | 3.77 | 3.20 | 3.000 | 0.0950 | 0.1070 | 0.4730 | 0.0800 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 03-Sep-2026 | 105.1284 | 105.1284 | 105.1284 | 0.55 | 0.42 | 0.330 | 0.0750 | 0.0550 | 0.0580 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 03-Sep-2026 | 1583.0191 | 1583.0191 | 1583.0191 | 3.92 | 3.34 | 3.000 | 0.0950 | 0.2000 | 0.4880 | 0.0500 | 0.0900 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 03-Sep-2026 | 1445.9640 | 1445.9640 | 1445.9640 | 0.27 | 0.17 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0500 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 03-Sep-2026 | 1234.2697 | 1234.2697 | 1234.2697 | 0.28 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0500 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 03-Sep-2026 | 952.8711 | 952.8711 | 952.8711 | 0.29 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 03-Sep-2026 | - | - | 2486.0800 | 2.34 | 2.01 | 1.500 | 0.0400 | 0.1097 | 0.2870 | 0.3900 | 0.0100 | - | - | - |
| Debt Sub Fund | 03-Sep-2026 | - | - | 676.4700 | 0.48 | 0.40 | 0.230 | 0.0400 | 0.1097 | 0.0490 | - | 0.0500 | - | - | - |
| Money Market Sub Fund | 03-Sep-2026 | - | - | 628.9000 | 0.39 | 0.31 | 0.180 | 0.0400 | 0.1097 | 0.0400 | - | 0.0100 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 03-Sep-2026 | - | - | 2690.2600 | 1.91 | 1.64 | 1.500 | 0.0400 | 0.1081 | 0.2390 | - | 0.0300 | - | - | - |
| Debt Sub Fund | 03-Sep-2026 | - | - | 494.8300 | 0.43 | 0.35 | 0.200 | 0.0400 | 0.1086 | 0.0440 | - | 0.0400 | - | - | - |
| Money Market Sub Fund | 03-Sep-2026 | - | - | 523.1100 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1088 | 0.0360 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 03-Sep-2026 | - | - | 142.1900 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 03-Sep-2026 | - | - | 108.3260 | 0.39 | 0.39 | - | 0.0400 | 0.1390 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 03-Sep-2026 | - | - | 109.5119 | 0.39 | - | - | 0.0400 | 0.1370 | - | - | 0.2100 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




