



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 08-Oct-2026 | 518.6431 | 518.6431 | 518.6431 | 0.56 | 0.42 | 0.350 | 0.0750 | 0.0550 | 0.0620 | - | 0.0100 | - | - | - |
| Atlas Money Market Fund | 07-Oct-2026 | 530.0793 | 530.0793 | 530.0793 | 0.47 | 0.34 | 0.280 | 0.0750 | 0.0550 | 0.0500 | - | 0.0100 | - | - | - |
| Atlas Income Fund | 07-Oct-2026 | 547.3061 | 547.3061 | 547.3061 | 0.65 | 0.51 | 0.350 | 0.0750 | 0.0750 | 0.0640 | - | 0.0900 | - | - | - |
| Atlas Stock Market Fund | 07-Oct-2026 | 2037.5666 | 2037.5666 | 2037.5666 | 4.07 | 3.46 | 3.000 | 0.0950 | 0.1030 | 0.5180 | 0.3500 | - | - | - | - |
| Atlas Islamic Money Market Fund | 07-Oct-2026 | 522.4011 | 522.4011 | 522.4011 | 0.26 | 0.16 | 0.100 | 0.0750 | 0.0550 | 0.0230 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 07-Oct-2026 | 518.1811 | 518.1811 | 518.1811 | 0.43 | 0.32 | 0.200 | 0.0750 | 0.0550 | 0.0380 | - | 0.0600 | - | - | - |
| Atlas Dividend Yield Fund | 07-Oct-2026 | 92.9853 | 92.9853 | 92.9853 | 3.77 | 3.20 | 3.000 | 0.0950 | 0.1720 | 0.4770 | - | 0.0200 | - | - | - |
| Atlas Financial Sector Fund | 07-Oct-2026 | 96.3270 | 96.3270 | 96.3270 | 3.81 | 3.24 | 3.000 | 0.0950 | 0.2000 | 0.4810 | - | 0.0400 | - | - | - |
| Atlas Islamic Building Materials Fund | 07-Oct-2026 | 98.5608 | 98.5608 | 98.5608 | 5.60 | 4.85 | 3.000 | 0.0950 | 0.1930 | 0.6560 | 1.3100 | 0.3500 | - | - | - |
| Atlas Islamic Energy Fund | 07-Oct-2026 | 106.7247 | 106.7247 | 106.7247 | 4.02 | 3.44 | 3.000 | 0.0950 | 0.1990 | 0.4780 | - | 0.2400 | - | - | - |
| Atlas Islamic Income Fund | 07-Oct-2026 | 531.2306 | 531.2306 | 531.2306 | 0.55 | 0.42 | 0.300 | 0.0750 | 0.0750 | 0.0570 | - | 0.0400 | - | - | - |
| Atlas Islamic Stock Fund | 07-Oct-2026 | 1488.3900 | 1488.3900 | 1488.3900 | 3.77 | 3.20 | 3.000 | 0.0950 | 0.1080 | 0.4780 | 0.0800 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 07-Oct-2026 | 106.0709 | 106.0709 | 106.0709 | 0.58 | 0.44 | 0.350 | 0.0750 | 0.0550 | 0.0610 | - | 0.0400 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 07-Oct-2026 | 1529.0874 | 1529.0874 | 1529.0874 | 3.98 | 3.40 | 3.000 | 0.0950 | 0.2000 | 0.4800 | - | 0.2000 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 07-Oct-2026 | 1413.6700 | 1413.6700 | 1413.6700 | 0.35 | 0.25 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.1200 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 07-Oct-2026 | 1215.7758 | 1215.7758 | 1215.7758 | 0.31 | 0.21 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.0800 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 07-Oct-2026 | 948.7257 | 948.7257 | 948.7257 | 0.35 | 0.25 | 0.060 | 0.0850 | 0.0700 | 0.0190 | - | 0.1200 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 07-Oct-2026 | - | - | 2401.4000 | 2.21 | 1.88 | 1.500 | 0.0400 | 0.1099 | 0.2880 | 0.2500 | 0.0300 | - | - | - |
| Debt Sub Fund | 07-Oct-2026 | - | - | 683.5300 | 0.51 | 0.41 | 0.230 | 0.0400 | 0.1098 | 0.0630 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 07-Oct-2026 | - | - | 635.2500 | 0.42 | 0.32 | 0.180 | 0.0400 | 0.1098 | 0.0530 | - | 0.0300 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 07-Oct-2026 | - | - | 2606.3200 | 1.92 | 1.64 | 1.500 | 0.0400 | 0.1082 | 0.2400 | - | 0.0300 | - | - | - |
| Debt Sub Fund | 07-Oct-2026 | - | - | 499.8100 | 0.41 | 0.33 | 0.200 | 0.0400 | 0.1085 | 0.0440 | - | 0.0200 | - | - | - |
| Money Market Sub Fund | 07-Oct-2026 | - | - | 528.4100 | 0.34 | 0.26 | 0.150 | 0.0400 | 0.1083 | 0.0360 | - | - | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 07-Oct-2026 | - | - | 143.5237 | 0.25 | 0.18 | 0.020 | 0.0400 | 0.1500 | 0.0250 | - | 0.0100 | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 07-Oct-2026 | - | - | 110.0617 | 0.39 | 0.39 | - | 0.0400 | 0.1370 | - | - | 0.2100 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 07-Oct-2026 | - | - | 110.5596 | 0.39 | - | - | 0.0400 | 0.1360 | - | - | 0.2100 | - | - | - |
| Atlas Balochistan Pension Fund | |||||||||||||||
| Money Market Sub Fund | 07-Oct-2026 | - | - | 100.6695 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
| Atlas Balochistan Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 07-Oct-2026 | - | - | 100.6684 | 0.17 | 0.17 | - | - | - | - | - | 0.1700 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors of Atlas Asset Management Limited
Meeting of the Board of Directors of Atlas Asset Management Limited amp; - August 28, 2026 Read More
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP
Notice of Announcement ASMF, AISF, AFSF, AIEF, ADYF, AIBMF, AAAIP, AMAIP & ACAIP amp; - June 24, 2026 Read More
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More




