



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL | Payout perunit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | |||||||||||||||
| Atlas Liquid Fund | 25-Jun-2026 | 502.4361 | 502.4361 | 502.4361 | 0.68 | 0.54 | 0.450 | 0.0750 | 0.0580 | 0.0620 | - | 0.0300 | - | - | - |
| Atlas Money Market Fund | 24-Jun-2026 | 513.4995 | 513.4995 | 513.4995 | 0.60 | 0.46 | 0.390 | 0.0750 | 0.0540 | 0.0650 | - | 0.0200 | - | - | - |
| Atlas Income Fund | 24-Jun-2026 | 530.2809 | 530.2809 | 530.2809 | 0.65 | 0.50 | 0.400 | 0.0750 | 0.0750 | 0.0710 | - | 0.0300 | - | - | - |
| Atlas Stock Market Fund | 23-Jun-2026 | 2211.5478 | 2211.5478 | 2211.5478 | 4.36 | 3.70 | 3.000 | 0.0950 | 0.1020 | 0.5570 | 0.6000 | - | - | - | - |
| Atlas Islamic Money Market Fund | 24-Jun-2026 | 506.2006 | 506.2006 | 506.2006 | 0.23 | 0.13 | 0.060 | 0.0750 | 0.0600 | 0.0250 | - | - | - | - | - |
| Atlas Islamic Cash Fund | 24-Jun-2026 | 502.5631 | 502.5631 | 502.5631 | 0.68 | 0.51 | 0.350 | 0.0750 | 0.0680 | 0.0940 | - | 0.0900 | - | - | - |
| Atlas Dividend Yield Fund | 23-Jun-2026 | 98.2632 | 98.2632 | 98.2632 | 3.83 | 3.26 | 3.000 | 0.0950 | 0.1700 | 0.4770 | - | 0.0900 | - | - | - |
| Atlas Financial Sector Fund | 23-Jun-2026 | 98.7088 | 98.7088 | 98.7088 | 3.88 | 3.30 | 3.000 | 0.0950 | 0.2020 | 0.4850 | - | 0.1000 | - | - | - |
| Atlas Islamic Building Materials Fund | 23-Jun-2026 | 122.2389 | 122.2389 | 122.2389 | 8.59 | 7.46 | 3.000 | 0.0950 | 0.2060 | 1.0380 | 3.6000 | 0.6600 | - | - | - |
| Atlas Islamic Energy Fund | 23-Jun-2026 | 113.8943 | 113.8943 | 113.8943 | 5.77 | 5.00 | 3.000 | 0.0950 | 0.1950 | 0.6700 | 1.3600 | 0.4500 | - | - | - |
| Atlas Islamic Income Fund | 24-Jun-2026 | 515.6997 | 515.6997 | 515.6997 | 0.65 | 0.51 | 0.400 | 0.0750 | 0.0710 | 0.0640 | - | 0.0400 | - | - | - |
| Atlas Islamic Stock Fund | 23-Jun-2026 | 1640.4168 | 1640.4168 | 1640.4168 | 3.89 | 3.30 | 3.000 | 0.0950 | 0.1070 | 0.4950 | 0.1800 | 0.0100 | - | - | - |
| Atlas Sovereign Fund | 24-Jun-2026 | 102.9839 | 102.9839 | 102.9839 | 0.78 | 0.62 | 0.500 | 0.0750 | 0.0550 | 0.0830 | - | 0.0700 | - | - | - |
| Atlas Islamic Dedicated Stock Fund | 24-Jun-2026 | 1649.0201 | 1649.0201 | 1649.0201 | 4.29 | 3.67 | 3.000 | 0.0950 | 0.1980 | 0.5310 | 0.3800 | 0.0900 | - | - | - |
| Atlas Islamic Fund of Funds | |||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 23-Jun-2026 | 1481.1607 | 1481.1607 | 1481.1607 | 0.27 | 0.17 | 0.050 | 0.0850 | 0.0700 | 0.0170 | - | 0.0500 | - | - | - |
| Atlas Moderate Allocation Islamic Plan | 23-Jun-2026 | 1255.2421 | 1255.2421 | 1255.2421 | 0.29 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0190 | - | 0.0600 | - | - | - |
| Atlas Conservative Allocation Islamic Plan | 23-Jun-2026 | 959.1523 | 959.1523 | 959.1523 | 0.28 | 0.18 | 0.050 | 0.0850 | 0.0680 | 0.0160 | - | 0.0600 | - | - | - |
| Atlas Pension Fund | |||||||||||||||
| Equity Sub Fund | 24-Jun-2026 | - | - | 2551.0100 | 2.11 | 1.81 | 1.250 | 0.0400 | 0.1090 | 0.2640 | 0.4600 | -0.0100 | - | - | - |
| Debt Sub Fund | 24-Jun-2026 | - | - | 662.4100 | 0.46 | 0.38 | 0.200 | 0.0400 | 0.1100 | 0.0450 | - | 0.0700 | - | - | - |
| Money Market Sub Fund | 24-Jun-2026 | - | - | 616.0800 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1100 | 0.0520 | - | 0.0300 | - | - | - |
| Atlas Pension Islamic Fund | |||||||||||||||
| Equity Sub Fund | 24-Jun-2026 | - | - | 2792.3300 | 1.84 | 1.58 | 1.250 | 0.0400 | 0.1070 | 0.2280 | 0.2200 | - | - | - | - |
| Debt Sub Fund | 24-Jun-2026 | - | - | 484.7400 | 0.44 | 0.36 | 0.200 | 0.0400 | 0.1080 | 0.0440 | - | 0.0500 | - | - | - |
| Money Market Sub Fund | 24-Jun-2026 | - | - | 512.7100 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1082 | 0.0510 | - | 0.0300 | - | - | - |
| Atlas KPK Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 24-Jun-2026 | - | - | 139.3000 | 0.23 | 0.17 | 0.020 | 0.0400 | 0.1499 | 0.0220 | - | - | - | - | - |
| Atlas Punjab Pension Fund | |||||||||||||||
| Money Market Sub Fund | 24-Jun-2026 | - | - | 106.5248 | 0.38 | 0.38 | - | 0.0400 | 0.1412 | - | - | 0.2000 | - | - | - |
| Atlas Punjab Islamic Pension Fund | |||||||||||||||
| Money Market Sub Fund | 24-Jun-2026 | - | - | 107.0423 | 0.38 | - | - | 0.0400 | 0.1405 | - | - | 0.2000 | - | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Meeting of the Board of Directors for Distribution of Funds
Meeting of the Board of Directors for Distribution of Funds amp; - June 24, 2026 Read More
Notice of Announcement of Book Closure
Notice of Announcement of Book Closure - June 24, 2026 Read More
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF
Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress)
Notice of Announcement of Interim Distribution AIIF, AICF, AIF & AIDSF (Meeting in progress) - June 22, 2026 Read More
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF
Notice of Announcement of Interim Distribution ASMF, AISF, AFSF, ADYF, AIEF, AIBMF & AIFOF - June 22, 2026 Read More
Announcement of Interim Distribution ASF, ALF, AMF & AIMF
Announcement of Interim Distribution ASF, ALF, AMF & AIMF - June 22, 2026 Read More
Notice of Announcement of Interim Distribution Meeting in Progress
Notice of Announcement of Interim Distribution Meeting in Progress - June 19, 2026 Read More




