



Final Banners 5
Final Banners 1
Final-Banners-4
Final Banners 3
Daily Prices
| FUND NAME | APPLICABLE DATE | OFFER | REDEMPTION | NAV | TER-WL | TER-WOL | MF | RF | TF | L&T | TC | TPE | OE | FL/BL/CL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Ended Mutual Funds | ||||||||||||||
| Atlas Liquid Fund | 19-Jun-2026 | 552.8310 | 552.8310 | 552.8310 | 0.69 | 0.52 | 0.450 | 0.0750 | 0.0550 | 0.0880 | - | 0.0200 | - | - |
| Atlas Money Market Fund | 18-Jun-2026 | 565.2883 | 565.2883 | 565.2883 | 0.60 | 0.45 | 0.390 | 0.0750 | 0.0590 | 0.0760 | - | 0.0100 | - | - |
| Atlas Income Fund | 18-Jun-2026 | 581.2999 | 581.2999 | 581.2999 | 0.60 | 0.49 | 0.400 | 0.0750 | 0.0750 | 0.0330 | - | 0.0200 | - | - |
| Atlas Stock Market Fund | 18-Jun-2026 | 2258.3213 | 2258.3213 | 2258.3213 | 3.95 | 3.35 | 3.000 | 0.0950 | 0.1020 | 0.4990 | 0.2400 | - | - | - |
| Atlas Islamic Money Market Fund | 18-Jun-2026 | 556.7730 | 556.7730 | 556.7730 | 0.21 | 0.12 | 0.060 | 0.0750 | 0.0560 | 0.0180 | - | - | - | - |
| Atlas Islamic Cash Fund | 18-Jun-2026 | 550.8530 | 550.8530 | 550.8530 | 0.70 | 0.57 | 0.350 | 0.0750 | 0.0540 | 0.0570 | - | 0.1600 | - | - |
| Atlas Dividend Yield Fund | 18-Jun-2026 | 100.0953 | 100.0953 | 100.0953 | 3.82 | 3.25 | 3.000 | 0.0950 | 0.1680 | 0.4710 | - | 0.0900 | - | - |
| Atlas Financial Sector Fund | 18-Jun-2026 | 101.1853 | 101.1853 | 101.1853 | 3.87 | 3.29 | 3.000 | 0.0950 | 0.2000 | 0.4790 | - | 0.0900 | - | - |
| Atlas Islamic Building Materials Fund | 18-Jun-2026 | 125.0793 | 125.0793 | 125.0793 | 4.42 | 3.85 | 3.000 | 0.0950 | 0.1960 | 0.4690 | - | 0.6500 | - | - |
| Atlas Islamic Energy Fund | 18-Jun-2026 | 113.6880 | 113.6880 | 113.6880 | 16.63 | 14.55 | 3.000 | 0.0950 | 0.1500 | 1.9930 | 11.0500 | 0.3500 | - | - |
| Atlas Islamic Income Fund | 18-Jun-2026 | 562.8702 | 562.8702 | 562.8702 | 0.66 | 0.51 | 0.400 | 0.0750 | 0.0730 | 0.0670 | - | 0.0400 | - | - |
| Atlas Islamic Stock Fund | 18-Jun-2026 | 1669.3378 | 1669.3378 | 1669.3378 | 3.95 | 3.36 | 3.000 | 0.0950 | 0.1060 | 0.4970 | 0.2400 | 0.0100 | - | - |
| Atlas Sovereign Fund | 18-Jun-2026 | 112.4370 | 112.4370 | 112.4370 | 0.78 | 0.63 | 0.500 | 0.0750 | 0.0550 | 0.0830 | - | 0.0700 | - | - |
| Atlas Islamic Dedicated Stock Fund | 18-Jun-2026 | 1712.9043 | 1712.9043 | 1712.9043 | 4.46 | 3.81 | 3.000 | 0.0950 | 0.1990 | 0.5540 | 0.5200 | 0.0900 | - | - |
| Atlas Islamic Fund of Funds | ||||||||||||||
| Atlas Aggressive Allocation Islamic Plan | 18-Jun-2026 | 1499.6749 | 1499.6749 | 1499.6749 | 0.27 | 0.17 | 0.040 | 0.0850 | 0.0700 | 0.0170 | - | 0.0500 | - | - |
| Atlas Moderate Allocation Islamic Plan | 18-Jun-2026 | 1266.8662 | 1266.8662 | 1266.8662 | 0.28 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0600 | - | - |
| Atlas Conservative Allocation Islamic Plan | 18-Jun-2026 | 963.6742 | 963.6742 | 963.6742 | 0.29 | 0.18 | 0.050 | 0.0850 | 0.0700 | 0.0180 | - | 0.0600 | - | - |
| Atlas Pension Fund | ||||||||||||||
| Equity Sub Fund | 18-Jun-2026 | - | - | 2573.0100 | 1.99 | 1.70 | 1.250 | 0.0400 | 0.1093 | 0.2490 | 0.3500 | -0.0100 | - | - |
| Debt Sub Fund | 18-Jun-2026 | - | - | 660.9300 | 0.38 | 0.30 | 0.200 | 0.0400 | 0.1098 | 0.0450 | - | -0.0100 | - | - |
| Money Market Sub Fund | 18-Jun-2026 | - | - | 614.9100 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1099 | 0.0520 | - | 0.0300 | - | - |
| Atlas Pension Islamic Fund | ||||||||||||||
| Equity Sub Fund | 18-Jun-2026 | - | - | 2813.2000 | 1.83 | 1.56 | 1.250 | 0.0400 | 0.1075 | 0.2260 | 0.2000 | - | - | - |
| Debt Sub Fund | 18-Jun-2026 | - | - | 483.7400 | 0.44 | 0.36 | 0.200 | 0.0400 | 0.1082 | 0.0440 | - | 0.0500 | - | - |
| Money Market Sub Fund | 18-Jun-2026 | - | - | 511.7700 | 0.48 | 0.39 | 0.250 | 0.0400 | 0.1082 | 0.0510 | - | 0.0300 | - | - |
| Atlas KPK Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 18-Jun-2026 | - | - | 139.0800 | 0.23 | 0.17 | 0.020 | 0.0400 | 0.1500 | 0.0220 | - | - | - | - |
| Atlas Punjab Pension Fund | ||||||||||||||
| Money Market Sub Fund | 18-Jun-2026 | - | - | 106.3104 | 0.38 | 0.38 | - | 0.0400 | 0.1410 | - | - | 0.2000 | - | - |
| Atlas Punjab Islamic Pension Fund | ||||||||||||||
| Money Market Sub Fund | 18-Jun-2026 | - | - | 106.7113 | 0.38 | - | - | 0.0400 | 0.1410 | - | - | 0.2000 | - | - |
TER-WL: TER with Levies | TER-WOL: Total TER without Levies | MF: Management Fee | RF: Regulatory Fee | TF: Trustee Fee and Custody Charges | L&T: Levies and Taxes | TC: Transaction Expenses (Broker, Bank, PSX, CDC, NCCPL etc.) | TPE: Third Party Expenses (Auditor, Rating Agency, Legal, Shariah Advisor) | OE: Other Expenses | FL/BL/CL: Front-end Load, Back-end Load, Contingent Load
How to Invest?
Individual and Institutional investors can open an account with us in 5 simple steps

News & Highlights
Notice of Announcement of Interim Distribution
Notice of Announcement of Interim Distribution - June 18, 2026 Read More
Notice of Announcement of Interim Distribution
Notice of Announcement of Interim Distribution - June 17, 2026 Read More
AAML Announces Website Transmission of Nine Months ended Reports
AAML Announces Website Transmission of Nine Months ended Reports April 30, 2026 – April 30, 2026
Read More
Revised Cut-off Timings
Revised Cut-off Timings - April 21, 2026
Read More
Launching of New Funds AIEF & AIBMF
Launching of New Funds AIEF & AIBMF – April 1, 2026
Read More
Announcement of Financial Results for the Half Year/Period ended December 31, 2025
Announcement of Financial Results for the Half Year/Period ended December 31, 2025 – February 26, 2026
Read More
Ramadan Cut Off Timings
Ramadan Cut Off Timings – 19-February-2026 Read More
Notice of BCP Drill
Notice of BCP Drill November 6, 2025 Read More




