Atlas Aggressive Allocation Islamic Plan
Atlas Aggressive Allocation Islamic Plan under Atlas Islamic Fund of Funds (AIFOF) was established by a Trust Deed dated 3rd September, 2018, between Atlas Asset Management Limited (AAML) as Management Company and Central Depository Company of Pakistan Limited (CDC) as Trustee.
The Atlas Aggressive Allocation Islamic Plan is a Shariah Compliant Allocation Plan under the Atlas Islamic Fund of Funds and primarily aims to provide capital appreciation. It shall invest at least 65% of its net assets in Shariah Compliant Equity Funds, while the remaining portion is allocated to Shariah Compliant Fixed Income / Money Market Funds. This Allocation Plan is suitable for Investors having a relatively higher risk tolerance and/or wish to save for long term.
Plan Launch Date | : | January 7, 2019 |
Plan Type | : | Open-ended Islamic Fund of Funds |
Dealing Days | : | Monday to Friday |
Front End Load | : | Nil |
Back End Load | : | Nil |
Pricing Mechanism | : | Forward Pricing |
Management Fee | : | No Management fee in case of investment is made in CIS of AAML. However, management fee of 1% of average annual net assets in case investment is made in Cash/ Near Cash instruments, savings and term deposits made with Islamic banks or Islamic banking windows of commercial banks. |
Duration | : | The Duration of the Allocation Plan is Perpetual. |
Risk Profile | : | High |
Trustee | : | Central Depository Company of Pakistan Limited (CDC) |
Registrar | : | ITMinds Limited |
Financial Year Ending | : | June 30 |
Minimum Investment | : | Rs.5,000/- (and Rs.1000 thereafter) |
Shariah Advisor | : | Dr. Mufti Muhammad Wasie Fasih Butt |
Benchmark | : | The benchmark of each allocation Plan will be the weighted average return of KMI-30 Index, Six months average deposit rates of three (3)-A rated Islamic Banks or Islamic windows and Three (3) months average deposit rates of Three (3) AA rated Islamic Banks or Islamic windows of conventional bank as Selected by MUFAP based on the actual proportion of investment in Equity, Income and Money Market Schemes by the respective allocation Plan. |
- Shariah Compliant investment and halal profit
- Competitive returns
- Professional Fund Management Expertise
- Risk Diversification
- Exemption from Zakat (on submission of Affidavit)