|
|
Indicative Minimum percentage allocation invested in Collective Investment Scheme(s) |
||||
Name of Allocation Plan |
Cash & Near Cash* |
Dedicated Shariah Compliant Equity Schemes |
Shariah Compliant Income Schemes |
Shariah Compliant Money Market Schemes |
||
Atlas Islamic Capital Preservation Plan – II (AICPP-II) |
Up to 100% with Min AA- Rating** |
Up to 50% |
Up to 100% |
Up to 100% |
**Cash at Bank accounts of Islamic Banks and licensed Islamic Banking windows of conventional Banks and Term Deposit (TDRs) Islamic Banks and licensed Islamic Banking windows of conventional Banks.
Fund Launch Date | : | 31st August 2021 |
Type | : | Open ended Shariah Compliant Fund of Funds – Capital Preservation Plan |
Dealing Days | : | Monday to Friday |
Pricing Mechanism | : | Forward Pricing |
Management Fee | : | No fee if invested in own funds and 1% on cash |
Front End Load | : | Nil |
Back End Load | : | 2.5% back-end Load shall be charged in case redemption from the fund is made before the stated maturity/duration of the CPPI Plan(s). |
Duration | : | The duration of – (AICPP II) shall be thirty months (2.5 years). The CPPI plan shall be open for limited subscription period only. |
Risk Profile | : | Medium |
Rebalancing Frequency | : | Quarterly (exceptions may apply in compliance with Offering Document) |
Trustee | : | Central Depository Company of Pakistan Limited (CDC) |
Registrar | : | ITMinds Limited |
Financial Year Ending | : | June 30 |
Minimum Investment | : | Rs.5,000/- |
Shariah Advisor | : | Dr. Mufti Muhammad Wasie |
Benchmark | : | The weighted average return of KMI-30 Index, Six months average deposit rates of three (3)-A rated Islamic Banks or Islamic windows and Three (3) months average deposit rates of Three (3) AA rated Islamic Banks or Islamic windows of conventional bank as Selected by MUFAP based on the actual proportion of investment in Equity, Income schemes and bank deposit made by the respective allocation Plan. |
- Capital preservation through CPPI investment strategy
- Ideal for investors with low risk appetite
- Maximum 50% exposure to equities
- Shariah Compliant investment and halal profit.
- Initial duration of 2.5 years from the close of subscription.
- Professional Fund Management Expertise
- Required minimum investment as low as Rs. 5,000
- Exemption from Zakat (on submission of Affidavit)